Recap
Senior League 2023
NSCNational Sports Centre, 56 Groves Rd, Douglas, Isle of Man IM2 1RB
(Senior League)
Jets
Wolves
70
-
47
Final Score
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
November 3, 2022 | 8:00 pm | Senior League | 2023 | Senior League | 40' |
Jets
Position | PTS | FGM | 2PM | 3PM | FTM | FTA | FT% | PF |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wolves
# | Player | Position | PTS | FGM | 2PM | 3PM | FTM | FTA | FT% | PF |
---|---|---|---|---|---|---|---|---|---|---|
7 | Corey Pinder | Guard | 2 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 |
10 | Michael Pardoe | Guard | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
11 | Ollie Smith | Forward | 11 | 5 | 0 | 0 | 1 | 2 | 50.0 | 3 |
13 | Ross Wilson | Guard | 10 | 5 | 0 | 0 | 0 | 2 | 0.0 | 0 |
21 | Kyle Mills | Guard | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
00 | Brayden Roche | Forward-Guard | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
24 | Jack Murray | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
25 | Cameron Scott | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Harry Brindle | Forward | 12 | 4 | 0 | 1 | 1 | 1 | 100.0 | 2 |
Total | 46 | 19 | 0 | 2 | 2 | 7 | 28.6 | 16 |
Match Stats
PTS
FGM
2PM
3PM
FTM
FTA
FT%
PF
0 | 46 |
0 | 19 |
0 | 0 |
0 | 2 |
0 | 2 |
0 | 7 |
0 | 28.6 |
0 | 16 |