Career Total
| Season | PTS | FGM | 2PM | 3PM | FTM | FTA | FT% | PF | G | GS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 64 | 28 | 0 | 2 | 2 | 6 | 33.3 | 9 | 10 | 8 | 6.4 |
| 2023 Championship | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0.0 |
| 2024 Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025.26 | 16 | 7 | 5 | 2 | 0 | 0 | 0 | 6 | 4 | 1 | 4.0 |
| Total | 80 | 35 | 5 | 4 | 2 | 6 | 33.3 | 18 | 18 | 12 | 4.4 |
United Kingdom