2025/26 Player Rankings
| Rank | Player | Team | Position | PTS | FGM | 2PM | 3PM | FTM | FTA | PF | G | FT% | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Jones | Phoenix | Forward-Guard | 96 | 42 | 40 | 2 | 10 | 18 | 7 | 5 | 55.6 | 19.2 |
| 2 | Jake Glover | Jets | Forward | 79 | 35 | 35 | 0 | 9 | 15 | 7 | 4 | 60.0 | 19.8 |
| 3 | Rowan Coulter | Cannons | Guard | 73 | 28 | 19 | 9 | 8 | 12 | 8 | 4 | 66.7 | 18.3 |
| 4 | Dave Minay | Cavaliers | Center | 71 | 29 | 27 | 2 | 11 | 24 | 5 | 4 | 45.8 | 17.8 |
| 5 | Tom Dalton-Brown | Jets | Guard | 69 | 25 | 10 | 15 | 4 | 6 | 7 | 4 | 66.7 | 17.3 |
| 6 | Thomas Crosbie | Jets | Forward-Center | 68 | 28 | 24 | 4 | 8 | 10 | 6 | 3 | 80.0 | 22.7 |
| 7 | Andrew Cregeen | Cavaliers | Forward-Guard | 65 | 27 | 27 | 0 | 11 | 14 | 6 | 4 | 78.6 | 16.3 |
| 8 | Oliver Hamilton | Cannons | Forward-Guard | 64 | 23 | 15 | 8 | 10 | 16 | 1 | 4 | 62.5 | 16.0 |
| 9 | Peter Boussougou | Jets | Center | 63 | 28 | 25 | 3 | 4 | 5 | 7 | 4 | 80.0 | 15.8 |
| 10 | Seb Smith | Wolves | Forward-Guard | 57 | 26 | 23 | 3 | 2 | 4 | 2 | 4 | 50.0 | 14.3 |
| 11 | Zak Hand | Phoenix | Forward | 57 | 21 | 8 | 13 | 2 | 2 | 1 | 5 | 100.0 | 11.4 |
| 12 | Viktor Capkanovski | Wolves | Guard | 51 | 22 | 15 | 7 | 0 | 0 | 2 | 2 | 0.0 | 25.5 |
| 13 | Neil Domingo | Pirates | Guard | 50 | 19 | 13 | 6 | 6 | 10 | 12 | 4 | 60.0 | 12.5 |
| 14 | Luke Geneza | Wolves | Forward-Guard | 48 | 19 | 11 | 8 | 2 | 3 | 1 | 3 | 66.7 | 16.0 |
| 15 | Gemma Kirkham | Hoops | Center | 46 | 20 | 20 | 0 | 6 | 12 | 6 | 4 | 50.0 | 11.5 |
| 16 | Konrad Hand | Phoenix | Guard | 42 | 18 | 13 | 5 | 1 | 5 | 8 | 5 | 20.0 | 8.4 |
| 17 | David Boyle | Cavaliers | Guard | 40 | 18 | 17 | 1 | 3 | 4 | 6 | 4 | 75.0 | 10.0 |
| 18 | Shane Collins | Wolves | Forward-Center | 37 | 15 | 15 | 0 | 7 | 13 | 5 | 3 | 53.8 | 12.3 |
| 19 | Daniella Kravela | Hoops | Forward-Center | 36 | 18 | 18 | 0 | 0 | 0 | 3 | 4 | 0.0 | 9.0 |
| 20 | Matt Jennings | Jets | Center | 34 | 15 | 15 | 0 | 4 | 7 | 5 | 3 | 57.1 | 11.3 |
| 21 | Becky Dunne | Hoops | Guard | 32 | 14 | 10 | 4 | 0 | 0 | 8 | 3 | 0.0 | 10.7 |
| 22 | Wayne Mears | Jets | Guard | 31 | 14 | 14 | 0 | 3 | 5 | 7 | 3 | 60.0 | 10.3 |
| 23 | Mike Brew | Pirates | Forward | 28 | 9 | 4 | 5 | 5 | 13 | 9 | 5 | 38.5 | 5.6 |
| 24 | Max Edwards | Wolves | Forward | 28 | 12 | 11 | 1 | 3 | 3 | 1 | 3 | 100.0 | 9.3 |
| 25 | Evan O’Dea | Cannons | Center | 27 | 12 | 10 | 2 | 1 | 2 | 5 | 3 | 50.0 | 9.0 |
| 26 | Kyle Mills | Wolves | Guard | 27 | 12 | 10 | 2 | 1 | 4 | 3 | 4 | 25.0 | 6.8 |
| 27 | Logan Glover | Jets | Guard | 26 | 12 | 12 | 0 | 2 | 3 | 1 | 4 | 66.7 | 6.5 |
| 28 | Connor Moughtin | Phoenix | Guard | 25 | 10 | 6 | 4 | 1 | 2 | 7 | 5 | 50.0 | 5.0 |
| 29 | Nick Hamer | Pirates | Forward | 24 | 11 | 11 | 0 | 2 | 2 | 6 | 5 | 100.0 | 4.8 |
| 30 | Danielle Murphy | Hoops | Forward-Guard | 22 | 7 | 4 | 3 | 5 | 8 | 1 | 4 | 62.5 | 5.5 |
| 31 | Cameron Scott | Wolves | Center | 21 | 9 | 9 | 0 | 3 | 8 | 1 | 3 | 37.5 | 7.0 |
| 32 | Ben Campbell | Wolves | Guard | 20 | 9 | 7 | 2 | 0 | 0 | 0 | 3 | 0.0 | 6.7 |
| 33 | Samson Shimmin | Cannons | Guard | 20 | 8 | 4 | 4 | 0 | 0 | 1 | 4 | 0.0 | 5.0 |
| 34 | Oscar Lace | Wolves | Forward-Guard | 20 | 9 | 8 | 1 | 1 | 2 | 4 | 4 | 50.0 | 5.0 |
| 35 | Mairi Harrison | Hoops | Forward | 19 | 8 | 5 | 3 | 0 | 2 | 2 | 4 | 0.0 | 4.8 |
| 36 | Raf Turla | Cannons | Forward-Guard | 18 | 9 | 9 | 0 | 0 | 1 | 0 | 4 | 0.0 | 4.5 |
| 37 | Michael Lewis | Cavaliers | Forward-Center | 18 | 9 | 9 | 0 | 0 | 0 | 6 | 3 | 0.0 | 6.0 |
| 38 | Jack Wilkinson | Cannons | Center | 17 | 6 | 2 | 4 | 1 | 1 | 5 | 3 | 100.0 | 5.7 |
| 39 | Chris Wolfendale | Cavaliers | Guard | 17 | 5 | 1 | 4 | 3 | 4 | 2 | 1 | 75.0 | 17.0 |
| 40 | Rishi Chandilya | Phoenix | Guard | 16 | 8 | 8 | 0 | 0 | 0 | 3 | 5 | 0.0 | 3.2 |
| 41 | Dylan Evans | Cannons | Forward | 15 | 6 | 3 | 3 | 0 | 0 | 1 | 4 | 0.0 | 3.8 |
| 42 | Michael Pardoe | Phoenix | Guard | 14 | 6 | 4 | 2 | 0 | 0 | 5 | 3 | 0.0 | 4.7 |
| 43 | Alfie Garrett | Cannons | Forward | 14 | 7 | 7 | 0 | 0 | 0 | 2 | 4 | 0.0 | 3.5 |
| 44 | Jordan Brew | Pirates | Forward | 13 | 6 | 5 | 1 | 0 | 0 | 3 | 5 | 0.0 | 2.6 |
| 45 | Louis Walker | Pirates | Guard | 13 | 6 | 5 | 1 | 0 | 0 | 5 | 5 | 0.0 | 2.6 |
| 46 | James Capelen | Cavaliers | Forward-Center | 12 | 5 | 4 | 1 | 1 | 3 | 2 | 3 | 33.3 | 4.0 |
| 47 | Leszek Winnicki | Cavaliers | Forward-Center | 12 | 6 | 6 | 0 | 0 | 4 | 9 | 4 | 0.0 | 3.0 |
| 48 | Torryn Jones | Phoenix | Center | 12 | 6 | 6 | 0 | 0 | 0 | 4 | 5 | 0.0 | 2.4 |
| 49 | Sully Forfar | Phoenix | Forward | 11 | 4 | 2 | 2 | 1 | 2 | 1 | 4 | 50.0 | 2.8 |
| 50 | Phil Evans | Cavaliers | Forward-Guard | 11 | 5 | 4 | 1 | 0 | 0 | 2 | 1 | 0.0 | 11.0 |
| 51 | Jowi Szetu | Phoenix | Guard | 10 | 5 | 5 | 0 | 0 | 3 | 1 | 2 | 0.0 | 5.0 |
| 52 | Sam Williams | Cannons | Forward | 10 | 4 | 3 | 1 | 1 | 2 | 1 | 4 | 50.0 | 2.5 |
| 53 | Martin French | Cavaliers | Forward-Guard | 10 | 3 | 1 | 2 | 2 | 2 | 4 | 3 | 100.0 | 3.3 |
| 54 | Zoe Kirkham | Hoops | Center | 10 | 5 | 5 | 0 | 0 | 0 | 4 | 2 | 0.0 | 5.0 |
| 55 | Jamie Grose | Pirates | Forward-Guard | 10 | 5 | 5 | 0 | 0 | 4 | 5 | 3 | 0.0 | 3.3 |
| 56 | Oksana Fedorovych | Hoops | Center | 10 | 4 | 4 | 0 | 2 | 4 | 4 | 4 | 50.0 | 2.5 |
| 57 | J Russell | Pirates | Guard | 10 | 5 | 5 | 0 | 0 | 0 | 6 | 3 | 0.0 | 3.3 |
| 58 | Kyle Furlong | Cannons | Guard | 9 | 4 | 3 | 1 | 0 | 0 | 7 | 4 | 0.0 | 2.3 |
| 59 | Gabe Thatcher | Cannons | Forward-Guard | 9 | 4 | 3 | 1 | 0 | 2 | 4 | 3 | 0.0 | 3.0 |
| 60 | Corey Pinder | Wolves | Guard | 8 | 4 | 4 | 0 | 0 | 2 | 2 | 4 | 0.0 | 2.0 |
| 61 | Keoghán Taylor | Jets | Forward | 8 | 4 | 4 | 0 | 0 | 2 | 4 | 3 | 0.0 | 2.7 |
| 62 | Rhian Evans | Hoops | Forward | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0.0 | 3.5 |
| 63 | Ewelina Hand | Hoops | Forward-Center | 6 | 2 | 2 | 0 | 2 | 4 | 1 | 2 | 50.0 | 3.0 |
| 64 | Paul Kilic | Jets | Forward | 6 | 2 | 0 | 2 | 0 | 0 | 1 | 4 | 0.0 | 1.5 |
| 65 | Darwin Gilmore | Cannons | Forward | 5 | 2 | 2 | 0 | 1 | 2 | 2 | 4 | 50.0 | 1.3 |
| 66 | Krum Gogov | Pirates | Forward-Guard | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 | 1.5 |
| 67 | Ted Kelsall | Phoenix | Forward-Center | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0.0 | 0.8 |
| 68 | Scott Williamson | Cavaliers | Forward-Guard | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0.0 | 1.0 |
| 69 | Jacob Kennedy | Phoenix | Guard | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 0.0 | 0.4 |
| 70 | Daniel Dunajewski | Cavaliers | Guard | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 50.0 | 0.3 |
| 71 | Martin Mngoma | Cavaliers | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 72 | Caitlin Henry | Hoops | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 |
| 73 | Peter Dunne | Hoops | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 74 | Paul Shimmin | Cannons | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 75 | Sonny Hewitt | Phoenix | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0.0 | 0.0 |
| 76 | Revi Del Rosario | Jets | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0.0 | 0.0 |
| 77 | Ollie Smith | Wolves | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 78 | Kai Kirkham | Jets | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 79 | Ross Wilson | Wolves | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 80 | Michael Connolly | Wolves | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |







