Career Total
| Season | PTS | FGM | 2PM | 3PM | FTM | FTA | FT% | PF | G | GS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 39 | 10 | 0 | 6 | 1 | 2 | 50.0 | 3 | 6 | 5 | 6.5 |
| 2023 Championship | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024.25 | 14 | 3 | 4 | 1 | 3 | 4 | 75.0 | 4 | 5 | 4 | 2.8 |
| 2024 Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025.26 | 16 | 7 | 6 | 1 | 1 | 2 | 50.0 | 4 | 3 | 2 | 5.3 |
| Total | 69 | 20 | 10 | 8 | 5 | 8 | 62.5 | 11 | 14 | 11 | 4.9 |
United Kingdom