Cup Competition
| Season | Team | PTS | FGM | 2PM | 3PM | FTM | FTA | FT% | PF | G | GS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024.25 | Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 Cup | OG Marvels | 10 | 3 | 0 | 1 | 1 | 2 | 50.0 | 0 | 1 | 1 | 10.0 |
| 2023.24 | Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025.26 | Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 10 | 3 | 0 | 1 | 1 | 2 | 50.0 | 0 | 1 | 1 | 10.0 |
Career Total
| Season | PTS | FGM | 2PM | 3PM | FTM | FTA | FT% | PF | G | GS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 8 | 4 | 0 | 0 | 0 | 1 | 0.0 | 2 | 4 | 2 | 2.0 |
| 2023 Championship | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024.25 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 5 | 1.6 |
| 2024 Cup | 10 | 3 | 0 | 1 | 1 | 2 | 50.0 | 0 | 1 | 1 | 10.0 |
| 2023.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025.26 | 9 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4.5 |
| Total | 35 | 11 | 3 | 2 | 1 | 3 | 33.3 | 4 | 12 | 8 | 2.9 |
United Kingdom