Career Total
| Season | PTS | FGM | 2PM | 3PM | FTM | FTA | FT% | PF | G | GS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 57 | 26 | 0 | 0 | 5 | 10 | 50.0 | 4 | 11 | 7 | 5.2 |
| 2023 Championship | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024.25 | 19 | 6 | 9 | 0 | 1 | 3 | 33.3 | 2 | 6 | 5 | 3.2 |
| 2024 Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025.26 | 116 | 49 | 49 | 0 | 18 | 40 | 45.0 | 16 | 14 | 8 | 8.3 |
| 2026.27 | 25 | 12 | 12 | 0 | 1 | 3 | 33.3 | 4 | 2 | 2 | 12.5 |
| Total | 217 | 93 | 70 | 0 | 25 | 56 | 44.6 | 26 | 33 | 22 | 6.6 |
Isle of Man