Career Total
| Season | PTS | FGM | 2PM | 3PM | FTM | FTA | FT% | PF | G | GS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024.25 | 5 | 2 | 2 | 0 | 1 | 2 | 50.0 | 3 | 5 | 5 | 1.0 |
| 2024 Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025.26 | 38 | 16 | 14 | 2 | 4 | 8 | 50.0 | 9 | 11 | 0 | 3.5 |
| 2026.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 |
| Total | 43 | 18 | 16 | 2 | 5 | 10 | 50.0 | 12 | 17 | 6 | 2.5 |
Ukraine