Cup Competition
| Season | Team | PTS | FGM | 2PM | 3PM | FTM | FTA | FT% | PF | G | GS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024.25 | Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 Cup | OG Marvels | 15 | 4 | 0 | 1 | 4 | 6 | 66.7 | 0 | 1 | 1 | 15.0 |
| 2023.24 | Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025.26 | Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 15 | 4 | 0 | 1 | 4 | 6 | 66.7 | 0 | 1 | 1 | 15.0 |
Career Total
| Season | PTS | FGM | 2PM | 3PM | FTM | FTA | FT% | PF | G | GS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 156 | 53 | 0 | 8 | 26 | 33 | 78.8 | 7 | 11 | 10 | 14.2 |
| 2023 Championship | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024.25 | 46 | 15 | 18 | 3 | 3 | 7 | 42.9 | 8 | 6 | 6 | 7.7 |
| 2024 Cup | 15 | 4 | 0 | 1 | 4 | 6 | 66.7 | 0 | 1 | 1 | 15.0 |
| 2023.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 217 | 72 | 18 | 12 | 33 | 46 | 71.7 | 15 | 18 | 17 | 12.1 |
Isle of Man