Cup Competition
| Season | Team | PTS | FGM | 2PM | 3PM | FTM | FTA | FT% | PF | G | GS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024.25 | Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 Cup | OG Marvels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023.24 | Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025.26 | Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
| Season | PTS | FGM | 2PM | 3PM | FTM | FTA | FT% | PF | G | GS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 36 | 10 | 0 | 5 | 1 | 2 | 50.0 | 14 | 11 | 9 | 3.3 |
| 2023 Championship | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024.25 | 2 | 0 | 0 | 0 | 2 | 4 | 50.0 | 3 | 6 | 4 | 0.3 |
| 2024 Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025.26 | 27 | 12 | 10 | 2 | 1 | 4 | 25.0 | 7 | 5 | 2 | 5.4 |
| Total | 65 | 22 | 10 | 7 | 4 | 10 | 40.0 | 24 | 22 | 15 | 3.0 |
United Kingdom