Cheldan Pirates 2024.25
| # | Player | Team | Position | PTS | FTM | FTA | PF | FT% |
|---|---|---|---|---|---|---|---|---|
| 3 | Mike Brew | Pirates | Forward | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Romas Kvedys | Pirates | Forward | 11 | 3 | 4 | 4 | 75.0 |
| 7 | Nick Hamer | Pirates | Forward | 2 | 0 | 0 | 5 | 0.0 |
| 8 | Jordan Brew | Pirates | Forward | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Lance Davidas | Pirates | Guard | 10 | 5 | 7 | 3 | 71.4 |
| 10 | Justin Zhou | Pirates | Forward | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Mike Brereton | Pirates | Forward | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jamie Grose | Pirates | Forward-Guard | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Neil Domingo | Pirates | Guard | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Andy Holton | Pirates | Forward-Center | 2 | 0 | 0 | 0 | 0.0 |
| 22 | Terrell Nesbitt | Pirates | Forward | 3 | 0 | 0 | 1 | 0.0 |
| 23 | Eddie Halimal | Pirates | Center | 6 | 0 | 0 | 0 | 0.0 |
| 24 | Mel Valencia | Pirates | Guard | 15 | 0 | 0 | 0 | 0.0 |


