Recap
Senior League 2024.25
NSCNational Sports Centre, 56 Groves Rd, Douglas, Isle of Man IM2 1RB
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Cannons | 10 | 9 | 8 | 7 | 34 |
| Jets | 22 | 25 | 19 | 24 | 90 |
| 2PM |
|
0 |
| 3PM |
|
0 |
| FT% |
|
0 |
| PF |
|
0 |
| 0 |
|
2PM |
| 0 |
|
3PM |
| 0 |
|
FT% |
| 0 |
|
PF |
Game Statistics
Field goals made
Free throws made
Personal fouls
Field goals made
Free throws made
Personal fouls
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| 17/10/2024 | 8:30 pm | Senior League | 2024.25 | 40' |
Cannons
| # | Player | Position | PTS | FGM | 2PM | 3PM | FTM | FTA | PF |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Oliver Hamilton | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Raf Turla | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Evan O’Dea | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sam Williams | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Gabe Thatcher | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Samson Shimmin | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jack Wilkinson | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Dylan Evans | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Darwin Gilmore | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Rowan Coulter | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Alfie Garrett | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jets
| # | Player | Position | PTS | FGM | 2PM | 3PM | FTM | FTA | PF |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Tom Dalton-Brown | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jake Glover | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Logan Glover | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Paul Kilic | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Michael Baker | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Wayne Mears | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kai Kirkham | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Peter Boussougou | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Stats
PTS
FGM
2PM
3PM
FTM
FTA
PF
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|

