Jets 2025.26
| # | Player | Team | Position | Age | PTS | 2PM | 3PM | FTM | FTA | PF | FT% | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Tom Dalton-Brown | Jets | Guard | 2 | 131 | 15 | 32 | 5 | 7 | 12 | 71.4 | 16.4 |
| 5 | Jake Glover | Jets | Forward | 2 | 157 | 72 | 0 | 13 | 21 | 16 | 61.9 | 17.4 |
| 7 | Revi Del Rosario | Jets | Forward-Guard | 1 | 38 | 16 | 1 | 3 | 6 | 12 | 50.0 | 4.8 |
| 8 | Matt Jennings | Jets | Center | 1 | 94 | 44 | 0 | 6 | 14 | 15 | 42.9 | 10.4 |
| 9 | Paul Kilic | Jets | Forward | 2 | 42 | 6 | 10 | 0 | 0 | 5 | 0.0 | 3.8 |
| 10 | Thomas Crosbie | Jets | Forward-Center | 26 | 216 | 70 | 15 | 31 | 35 | 13 | 88.6 | 27.0 |
| 11 | Wayne Mears | Jets | Guard | 2 | 97 | 43 | 0 | 11 | 19 | 12 | 57.9 | 10.8 |
| 13 | Keoghán Taylor | Jets | Forward | 23 | 20 | 10 | 0 | 0 | 4 | 6 | 0.0 | 2.9 |
| 15 | Peter Boussougou | Jets | Center | 2 | 99 | 38 | 6 | 5 | 8 | 8 | 62.5 | 14.1 |



