Recap
Senior League 2025.26
NSCNational Sports Centre, 56 Groves Rd, Douglas, Isle of Man IM2 1RB
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Cavaliers | 16 | 19 | 17 | 24 | 76 |
| Cannons | 13 | 20 | 18 | 14 | 65 |
| 2PM |
|
23 |
| 3PM |
|
8 |
| FT% |
|
36.4 |
| PF |
|
12 |
| 17 |
|
2PM |
| 8 |
|
3PM |
| 63.6 |
|
FT% |
| 13 |
|
PF |
Game Statistics
Field goals made
Free throws made
Personal fouls
Field goals made
Free throws made
Personal fouls
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| 27/11/2025 | 8:30 pm | Senior League | 2025.26 | 40' |
Cavaliers
| # | Player | Position | PTS | FGM | 2PM | 3PM | FTM | FTA | PF |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Andrew Cregeen | Forward-Guard | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| 5 | Dave Minay | Center | 26 | 12 | 12 | 0 | 2 | 6 | 2 |
| 8 | Phil Evans | Forward-Guard | 21 | 8 | 5 | 3 | 2 | 2 | 4 |
| 11 | Michael Lewis | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | Leszek Winnicki | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Wig Bregazzi | Forward-Guard | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| 15 | Daniel Dunajewski | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | Chris Wolfendale | Guard | 25 | 9 | 4 | 5 | 2 | 3 | 0 |
| Total | 76 | 31 | 23 | 8 | 4 | 11 | 12 |
Cannons
| # | Player | Position | PTS | FGM | 2PM | 3PM | FTM | FTA | PF |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Oliver Hamilton | Forward-Guard | 14 | 5 | 3 | 2 | 2 | 4 | 2 |
| 1 | Raf Turla | Forward-Guard | 13 | 6 | 5 | 1 | 0 | 0 | 3 |
| 2 | Rowan Coulter | Guard | 19 | 7 | 2 | 5 | 0 | 0 | 1 |
| 3 | Evan O’Dea | Center | 9 | 3 | 3 | 0 | 3 | 4 | 4 |
| 5 | Kyle Furlong | Guard | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 7 | Sam Williams | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Samson Shimmin | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jack Wilkinson | Center | 9 | 4 | 4 | 0 | 1 | 1 | 3 |
| 14 | Alfie Garrett | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Dylan Evans | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Darwin Gilmore | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 65 | 25 | 17 | 8 | 7 | 11 | 13 |
Match Stats
PTS
FGM
2PM
3PM
FTM
FTA
PF
| 76 | 65 |
| 31 | 25 |
| 23 | 17 |
| 8 | 8 |
| 4 | 7 |
| 11 | 11 |
| 12 | 13 |

