Recap
Senior League 2025.26
NSCNational Sports Centre, 56 Groves Rd, Douglas, Isle of Man IM2 1RB
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Cannons | 16 | 13 | 18 | 23 | 66 |
| Jets | 23 | 18 | 20 | 21 | 84 |
| 2PM |
|
14 |
| 3PM |
|
10 |
| FT% |
|
100.0 |
| PF |
|
19 |
| 29 |
|
2PM |
| 4 |
|
3PM |
| 63.6 |
|
FT% |
| 16 |
|
PF |
Game Statistics
Field goals made
Free throws made
Personal fouls
Field goals made
Free throws made
Personal fouls
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| 07/05/2026 | 8:30 pm | Senior League | 2025.26 | 40' |
Cannons
| # | Player | Position | PTS | FGM | 2PM | 3PM | FTM | FTA | PF |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Oliver Hamilton | Forward-Guard | 13 | 4 | 3 | 1 | 4 | 4 | 3 |
| 1 | Raf Turla | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | Rowan Coulter | Guard | 35 | 13 | 7 | 6 | 3 | 3 | 4 |
| 3 | Evan O’Dea | Center | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 5 | Kyle Furlong | Guard | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| 7 | Sam Williams | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Samson Shimmin | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 | Jack Wilkinson | Forward-Guard | 16 | 6 | 3 | 3 | 1 | 4 | 4 |
| 14 | Alfie Garrett | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Dylan Evans | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Darwin Gilmore | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 66 | 24 | 14 | 10 | 7 | 7 | 19 |
Jets
| # | Player | Position | PTS | FGM | 2PM | 3PM | FTM | FTA | PF |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Tom Dalton-Brown | Guard | 9 | 3 | 0 | 3 | 0 | 0 | 5 |
| 5 | Jake Glover | Forward | 14 | 7 | 7 | 0 | 0 | 1 | 0 |
| 6 | Logan Glover | Guard | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| 8 | Matt Jennings | Center | 6 | 3 | 3 | 0 | 0 | 0 | 3 |
| 9 | Paul Kilic | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Thomas Crosbie | Forward-Center | 38 | 12 | 11 | 1 | 13 | 19 | 2 |
| 11 | Wayne Mears | Guard | 13 | 6 | 6 | 0 | 1 | 2 | 3 |
| 13 | Keoghán Taylor | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total | 84 | 33 | 29 | 4 | 14 | 22 | 16 |
Match Stats
PTS
FGM
2PM
3PM
FTM
FTA
PF
| 66 | 84 |
| 24 | 33 |
| 14 | 29 |
| 10 | 4 |
| 7 | 14 |
| 7 | 22 |
| 19 | 16 |

