Recap
Senior League 2025.26
NSCNational Sports Centre, 56 Groves Rd, Douglas, Isle of Man IM2 1RB
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Jets | 25 | 20 | 20 | 21 | 86 |
| Cavaliers | 12 | 17 | 12 | 20 | 61 |
| 2PM |
|
28 |
| 3PM |
|
7 |
| FT% |
|
66.7 |
| PF |
|
22 |
| 16 |
|
2PM |
| 6 |
|
3PM |
| 64.7 |
|
FT% |
| 15 |
|
PF |
Game Statistics
Field goals made
Free throws made
Personal fouls
Field goals made
Free throws made
Personal fouls
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| 13/11/2025 | 8:30 pm | Senior League | 2025.26 | 40' |
Jets
| # | Player | Position | PTS | FGM | 2PM | 3PM | FTM | FTA | PF |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Tom Dalton-Brown | Guard | 10 | 4 | 2 | 2 | 0 | 1 | 2 |
| 5 | Jake Glover | Forward | 20 | 8 | 8 | 0 | 4 | 5 | 2 |
| 6 | Logan Glover | Guard | 5 | 2 | 2 | 0 | 1 | 1 | 0 |
| 7 | Revi Del Rosario | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 | Matt Jennings | Center | 4 | 2 | 2 | 0 | 0 | 0 | 4 |
| 9 | Paul Kilic | Forward | 6 | 2 | 0 | 2 | 0 | 0 | 1 |
| 10 | Thomas Crosbie | Forward-Center | 21 | 9 | 7 | 2 | 1 | 2 | 3 |
| 11 | Wayne Mears | Guard | 8 | 3 | 3 | 0 | 2 | 2 | 4 |
| 13 | Keoghán Taylor | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | Peter Boussougou | Center | 12 | 5 | 4 | 1 | 1 | 1 | 4 |
| Total | 86 | 35 | 28 | 7 | 8 | 12 | 22 |
Cavaliers
| # | Player | Position | PTS | FGM | 2PM | 3PM | FTM | FTA | PF |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Andrew Cregeen | Forward-Guard | 10 | 4 | 4 | 0 | 2 | 3 | 1 |
| 3 | David Boyle | Guard | 6 | 3 | 3 | 0 | 0 | 0 | 2 |
| 5 | Dave Minay | Center | 13 | 3 | 2 | 1 | 6 | 8 | 1 |
| 8 | Phil Evans | Forward-Guard | 11 | 5 | 4 | 1 | 0 | 0 | 2 |
| 11 | Michael Lewis | Forward-Center | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| 12 | Leszek Winnicki | Forward-Center | 2 | 1 | 1 | 0 | 0 | 2 | 5 |
| 15 | Daniel Dunajewski | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Chris Wolfendale | Guard | 17 | 5 | 1 | 4 | 3 | 4 | 2 |
| Total | 61 | 22 | 16 | 6 | 11 | 17 | 15 |
Match Stats
PTS
FGM
2PM
3PM
FTM
FTA
PF
| 86 | 61 |
| 35 | 22 |
| 28 | 16 |
| 7 | 6 |
| 8 | 11 |
| 12 | 17 |
| 22 | 15 |
Past Meetings
Officials
| Referee |
|---|
| Martin Dunne |

