Recap
Senior League 2024.25
NSCNational Sports Centre, 56 Groves Rd, Douglas, Isle of Man IM2 1RB
Jets
Pirates
91
-
49
Final Score
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
October 10, 2024 | 8:30 pm | Senior League | 2024.25 | 40' |
Jets
# | Player | Position | PTS | FGM | 2PM | 3PM | FTM | FTA | PF |
---|---|---|---|---|---|---|---|---|---|
4 | Tom Dalton-Brown | Guard | 10 | 3 | 2 | 1 | 3 | 4 | 4 |
5 | Jake Glover | Forward | 26 | 13 | 13 | 0 | 0 | 0 | 3 |
9 | Paul Kilic | Forward | 6 | 2 | 0 | 2 | 0 | 0 | 2 |
10 | Michael Baker | Center | 7 | 3 | 3 | 0 | 1 | 1 | 0 |
11 | Wayne Mears | Guard | 10 | 5 | 5 | 0 | 0 | 0 | 0 |
12 | Kai Kirkham | Forward-Guard | 8 | 2 | 1 | 1 | 3 | 4 | 0 |
15 | Peter Boussougou | Center | 14 | 6 | 4 | 2 | 0 | 0 | 1 |
6 | Logan Glover | Guard | 10 | 5 | 5 | 0 | 0 | 2 | 0 |
Total | 91 | 39 | 33 | 6 | 7 | 11 | 10 |
Pirates
# | Player | Position | PTS | FGM | 2PM | 3PM | FTM | FTA | PF |
---|---|---|---|---|---|---|---|---|---|
3 | Mike Brew | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Romas Kvedys | Forward | 11 | 3 | 1 | 2 | 3 | 4 | 4 |
7 | Nick Hamer | Forward | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
8 | Jordan Brew | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Lance Davidas | Guard | 10 | 2 | 1 | 1 | 5 | 7 | 3 |
10 | Justin Zhou | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Mike Brereton | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jamie Grose | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
14 | Neil Domingo | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Andy Holton | Forward-Center | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
22 | Terrell Nesbitt | Forward | 3 | 1 | 0 | 1 | 0 | 0 | 1 |
23 | Eddie Halimal | Center | 6 | 3 | 3 | 0 | 0 | 0 | 0 |
24 | Mel Valencia | Guard | 15 | 5 | 0 | 5 | 0 | 0 | 0 |
Total | 49 | 16 | 5 | 9 | 8 | 11 | 14 |
Match Stats
PTS
FGM
2PM
3PM
FTM
FTA
PF
91 | 49 |
39 | 16 |
33 | 5 |
6 | 9 |
7 | 8 |
11 | 11 |
10 | 14 |