Jets 2025.26
| # | Player | Team | Position | Age | PTS | 2PM | 3PM | FTM | FTA | PF | FT% | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Tom Dalton-Brown | Jets | Guard | 3 | 193 | 24 | 46 | 7 | 9 | 24 | 77.8 | 14.8 |
| 5 | Jake Glover | Jets | Forward | 3 | 225 | 102 | 1 | 18 | 28 | 22 | 64.3 | 16.1 |
| 7 | Revi Del Rosario | Jets | Forward-Guard | 1 | 68 | 23 | 6 | 4 | 8 | 16 | 50.0 | 5.7 |
| 8 | Matt Jennings | Jets | Center | 1 | 118 | 56 | 0 | 6 | 16 | 21 | 37.5 | 9.1 |
| 9 | Paul Kilic | Jets | Forward | 3 | 65 | 10 | 15 | 0 | 0 | 8 | 0.0 | 4.3 |
| 10 | Thomas Crosbie | Jets | Forward-Center | 27 | 344 | 101 | 30 | 52 | 65 | 21 | 80.0 | 28.7 |
| 11 | Wayne Mears | Jets | Guard | 3 | 131 | 57 | 0 | 17 | 29 | 19 | 58.6 | 10.1 |
| 13 | Keoghán Taylor | Jets | Forward | 23 | 42 | 20 | 0 | 2 | 9 | 9 | 22.2 | 3.5 |
| 15 | Peter Boussougou | Jets | Center | 3 | 106 | 40 | 6 | 8 | 13 | 14 | 61.5 | 11.8 |



