Jets 2025.26
| # | Player | Team | Position | Age | PTS | 2PM | 3PM | FTM | FTA | PF | FT% | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Tom Dalton-Brown | Jets | Guard | 3 | 181 | 24 | 42 | 7 | 9 | 16 | 77.8 | 16.5 |
| 5 | Jake Glover | Jets | Forward | 3 | 201 | 90 | 1 | 18 | 27 | 19 | 66.7 | 16.8 |
| 7 | Revi Del Rosario | Jets | Forward-Guard | 1 | 65 | 23 | 5 | 4 | 8 | 15 | 50.0 | 5.9 |
| 8 | Matt Jennings | Jets | Center | 1 | 112 | 53 | 0 | 6 | 16 | 18 | 37.5 | 10.2 |
| 9 | Paul Kilic | Jets | Forward | 3 | 54 | 9 | 12 | 0 | 0 | 6 | 0.0 | 4.2 |
| 10 | Thomas Crosbie | Jets | Forward-Center | 26 | 272 | 81 | 25 | 35 | 40 | 16 | 87.5 | 27.2 |
| 11 | Wayne Mears | Jets | Guard | 3 | 108 | 46 | 0 | 16 | 25 | 14 | 64.0 | 9.8 |
| 13 | Keoghán Taylor | Jets | Forward | 23 | 42 | 20 | 0 | 2 | 9 | 7 | 22.2 | 4.2 |
| 15 | Peter Boussougou | Jets | Center | 3 | 103 | 39 | 6 | 7 | 11 | 13 | 63.6 | 12.9 |



