Pirates 2025.26
| # | Player | Team | Position | PTS | FGM | 2PM | 3PM | FTM | FTA | PF | G | GS | FT% | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Krum Gogov | Pirates | Forward-Guard | 15 | 6 | 3 | 3 | 0 | 0 | 3 | 5 | 0 | 0.0 | 3.0 |
| 3 | Mike Brew | Pirates | Forward | 49 | 18 | 11 | 7 | 6 | 15 | 13 | 9 | 1 | 40.0 | 5.4 |
| 7 | Nick Hamer | Pirates | Forward | 35 | 16 | 16 | 0 | 3 | 4 | 14 | 9 | 1 | 75.0 | 3.9 |
| 8 | Jordan Brew | Pirates | Forward | 28 | 11 | 5 | 6 | 0 | 0 | 5 | 9 | 1 | 0.0 | 3.1 |
| 11 | Owen Chestnut | Pirates | Forward-Guard | 9 | 4 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 0.0 | 4.5 |
| 13 | Jamie Grose | Pirates | Forward-Guard | 32 | 16 | 16 | 0 | 0 | 4 | 12 | 7 | 1 | 0.0 | 4.6 |
| 14 | Neil Domingo | Pirates | Guard | 59 | 23 | 17 | 6 | 7 | 11 | 14 | 7 | 2 | 63.6 | 8.4 |
| 21 | Louis Walker | Pirates | Guard | 27 | 12 | 10 | 2 | 1 | 2 | 11 | 9 | 1 | 50.0 | 3.0 |
| 22 | John Russell | Pirates | Guard | 45 | 22 | 22 | 0 | 1 | 4 | 10 | 6 | 0 | 25.0 | 7.5 |
