Career Total
| Season | PTS | FGM | 2PM | 3PM | FTM | FTA | FT% | PF | G | GS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 57 | 26 | 0 | 0 | 5 | 10 | 50.0 | 4 | 11 | 7 | 5.2 |
| 2023 Championship | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024.25 | 19 | 6 | 9 | 0 | 1 | 3 | 33.3 | 2 | 6 | 5 | 3.2 |
| 2024 Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025.26 | 43 | 17 | 17 | 0 | 9 | 26 | 34.6 | 3 | 6 | 4 | 7.2 |
| Total | 119 | 49 | 26 | 0 | 15 | 39 | 38.5 | 9 | 23 | 16 | 5.2 |
United Kingdom