Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
October 17, 2024 | 7:00 pm | Senior League | 2024.25 | 40' |
Ravens
# | Player | Position | PTS | FGM | 2PM | 3PM | FTM | FTA | PF |
---|---|---|---|---|---|---|---|---|---|
6 | Seb Smith | Forward-Guard | 11 | 4 | 1 | 3 | 0 | 0 | 4 |
8 | Sully Forfar | Forward | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
9 | Matthew Jones | Forward-Guard | 24 | 12 | 12 | 0 | 0 | 0 | 3 |
13 | Zak Hand | Forward | 5 | 1 | 1 | 0 | 3 | 4 | 0 |
14 | Zak Mitchell | Forward | 11 | 5 | 5 | 0 | 1 | 1 | 0 |
15 | Jake Kinrade | Guard | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
21 | Miltos Provatakis | Guard | 23 | 11 | 11 | 0 | 1 | 5 | 0 |
Total | 80 | 36 | 33 | 3 | 5 | 10 | 8 |
Hoops
# | Player | Position | PTS | FGM | 2PM | 3PM | FTM | FTA | PF |
---|---|---|---|---|---|---|---|---|---|
14 | Gemma Kirkham | Center | 7 | 3 | 3 | 0 | 1 | 2 | 2 |
4 | Danielle Murphy | Forward-Guard | 6 | 2 | 1 | 1 | 1 | 2 | 1 |
9 | Becky Dunne | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
11 | Rhian Evans | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
12 | Zoe Kirkham | Center | 6 | 3 | 3 | 0 | 0 | 0 | 1 |
16 | Oksana Fedorovych | Center | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
27 | Mairi Harrison | Forward | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Total | 23 | 10 | 9 | 1 | 2 | 4 | 12 |
Match Stats
PTS
FGM
2PM
3PM
FTM
FTA
PF
80 | 23 |
36 | 10 |
33 | 9 |
3 | 1 |
5 | 2 |
10 | 4 |
8 | 12 |