Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
November 14, 2024 | 8:30 pm | Senior League | 2024.25 | 40' |
Cannons
# | Player | Position | PTS | FGM | 2PM | 3PM | FTM | FTA | PF |
---|---|---|---|---|---|---|---|---|---|
0 | Oliver Hamilton | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Raf Turla | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Sam Williams | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Gabe Thatcher | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Samson Shimmin | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jack Wilkinson | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Dylan Evans | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Darwin Gilmore | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Rowan Coulter | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Alfie Garrett | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoops
# | Player | Position | PTS | FGM | 2PM | 3PM | FTM | FTA | PF |
---|---|---|---|---|---|---|---|---|---|
Daniella Kravela | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gemma Kirkham | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Danielle Murphy | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Becky Dunne | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Rhian Evans | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Zoe Kirkham | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Oksana Fedorovych | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Mairi Harrison | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Stats
PTS
FGM
2PM
3PM
FTM
FTA
PF
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |