Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
December 5, 2024 | 8:30 pm | Senior League | 2024.25 | 40' |
Cannons
# | Player | Position | PTS | FGM | 2PM | 3PM | FTM | FTA | PF |
---|---|---|---|---|---|---|---|---|---|
0 | Oliver Hamilton | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Raf Turla | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Evan O’Dea | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Sam Williams | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Gabe Thatcher | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Samson Shimmin | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jack Wilkinson | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Dylan Evans | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Darwin Gilmore | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Rowan Coulter | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Alfie Garrett | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ravens
# | Player | Position | PTS | FGM | 2PM | 3PM | FTM | FTA | PF |
---|---|---|---|---|---|---|---|---|---|
6 | Seb Smith | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Sully Forfar | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Matthew Jones | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Torryn Jones | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Zak Hand | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Zak Mitchell | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Miltos Provatakis | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Stats
PTS
FGM
2PM
3PM
FTM
FTA
PF
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |