Recap
Senior League 2025.26
NSCNational Sports Centre, 56 Groves Rd, Douglas, Isle of Man IM2 1RB
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Cavaliers | 21 | 13 | 6 | 7 | 47 |
| Jets | 15 | 23 | 17 | 24 | 79 |
| 2PM |
|
14 |
| 3PM |
|
4 |
| FT% |
|
100.0 |
| PF |
|
16 |
| 23 |
|
2PM |
| 6 |
|
3PM |
| 64.7 |
|
FT% |
| 9 |
|
PF |
Game Statistics
Field goals made
Free throws made
Personal fouls
Field goals made
Free throws made
Personal fouls
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| 29/01/2026 | 7:00 pm | Senior League | 2025.26 | 40' |
Cavaliers
| # | Player | Position | PTS | FGM | 2PM | 3PM | FTM | FTA | PF |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Andrew Cregeen | Forward-Guard | 12 | 5 | 5 | 0 | 2 | 2 | 1 |
| 4 | Martin Mngoma | Forward-Guard | 2 | 1 | 1 | 0 | 0 | 0 | 4 |
| 6 | James Capelen | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 13 | Wig Bregazzi | Forward-Guard | 13 | 6 | 5 | 1 | 0 | 0 | 2 |
| 15 | Daniel Dunajewski | Guard | 4 | 2 | 2 | 0 | 0 | 0 | 3 |
| 22 | Chris Wolfendale | Guard | 16 | 4 | 1 | 3 | 5 | 5 | 3 |
| Total | 47 | 18 | 14 | 4 | 7 | 7 | 16 |
Jets
| # | Player | Position | PTS | FGM | 2PM | 3PM | FTM | FTA | PF |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Jake Glover | Forward | 11 | 5 | 5 | 0 | 1 | 2 | 1 |
| 6 | Logan Glover | Guard | 12 | 5 | 5 | 0 | 2 | 2 | 1 |
| 7 | Revi Del Rosario | Forward-Guard | 4 | 2 | 2 | 0 | 0 | 2 | 1 |
| 8 | Matt Jennings | Center | 8 | 4 | 4 | 0 | 0 | 0 | 3 |
| 9 | Paul Kilic | Forward | 6 | 2 | 0 | 2 | 0 | 0 | 0 |
| 10 | Thomas Crosbie | Forward-Center | 34 | 11 | 7 | 4 | 8 | 9 | 2 |
| 14 | Keoghán Taylor | Forward | 4 | 2 | 2 | 0 | 0 | 2 | 1 |
| Total | 79 | 31 | 23 | 6 | 11 | 17 | 9 |
Match Stats
PTS
FGM
2PM
3PM
FTM
FTA
PF
| 47 | 79 |
| 18 | 31 |
| 14 | 23 |
| 4 | 6 |
| 7 | 11 |
| 7 | 17 |
| 16 | 9 |

