Recap
Senior League 2025.26
NSCNational Sports Centre, 56 Groves Rd, Douglas, Isle of Man IM2 1RB
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Cavaliers | 8 | 20 | 14 | 18 | 60 |
| Cannons | 25 | 14 | 9 | 11 | 59 |
| 2PM |
|
22 |
| 3PM |
|
2 |
| FT% |
|
72.7 |
| PF |
|
10 |
| 12 |
|
2PM |
| 10 |
|
3PM |
| 71.4 |
|
FT% |
| 9 |
|
PF |
Game Statistics
Field goals made
Free throws made
Personal fouls
Field goals made
Free throws made
Personal fouls
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| 02/04/2026 | 8:30 pm | Senior League | 2025.26 | 40' |
Cavaliers
| # | Player | Position | PTS | FGM | 2PM | 3PM | FTM | FTA | PF |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Andrew Cregeen | Forward-Guard | 4 | 1 | 1 | 0 | 2 | 2 | 2 |
| 3 | David Boyle | Guard | 12 | 5 | 3 | 2 | 0 | 0 | 3 |
| 5 | Dave Minay | Center | 31 | 13 | 13 | 0 | 5 | 7 | 2 |
| 6 | James Capelen | Forward-Center | 9 | 4 | 4 | 0 | 1 | 2 | 0 |
| 12 | Leszek Winnicki | Forward-Center | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| 13 | Wig Bregazzi | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Daniel Dunajewski | Guard | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Total | 60 | 24 | 22 | 2 | 8 | 11 | 10 |
Cannons
| # | Player | Position | PTS | FGM | 2PM | 3PM | FTM | FTA | PF |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Oliver Hamilton | Forward-Guard | 16 | 6 | 2 | 4 | 0 | 0 | 2 |
| 1 | Raf Turla | Forward-Guard | 5 | 2 | 1 | 1 | 0 | 0 | 1 |
| 2 | Rowan Coulter | Guard | 9 | 3 | 2 | 1 | 2 | 2 | 1 |
| 3 | Evan O’Dea | Center | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| 5 | Kyle Furlong | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sam Williams | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | Gabe Thatcher | Forward-Guard | 6 | 2 | 2 | 0 | 2 | 3 | 0 |
| 12 | Samson Shimmin | Guard | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| 13 | Jack Wilkinson | Forward-Guard | 14 | 5 | 2 | 3 | 1 | 2 | 3 |
| 14 | Alfie Garrett | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Dylan Evans | Forward | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 22 | Darwin Gilmore | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 59 | 22 | 12 | 10 | 5 | 7 | 9 |
Match Stats
PTS
FGM
2PM
3PM
FTM
FTA
PF
| 60 | 59 |
| 24 | 22 |
| 22 | 12 |
| 2 | 10 |
| 8 | 5 |
| 11 | 7 |
| 10 | 9 |

