Recap
Senior League 2025.26
NSCNational Sports Centre, 56 Groves Rd, Douglas, Isle of Man IM2 1RB
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Phoenix | 8 | 16 | 13 | 18 | 55 |
| Pirates | 12 | 11 | 11 | 10 | 44 |
| 2PM |
|
0 |
| 3PM |
|
0 |
| FT% |
|
0 |
| PF |
|
0 |
| 0 |
|
2PM |
| 0 |
|
3PM |
| 0 |
|
FT% |
| 0 |
|
PF |
Game Statistics
Field goals made
Free throws made
Personal fouls
Field goals made
Free throws made
Personal fouls
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| 16/10/2025 | 7:00 pm | Senior League | 2025.26 | 40' |
Phoenix
| # | Player | Position | PTS | FGM | 2PM | 3PM | FTM | FTA | PF |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Matthew Jones | Forward-Guard | 15 | 7 | 7 | 0 | 1 | 2 | 3 |
| 5 | Sonny Hewitt | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Zak Hand | Forward | 16 | 6 | 2 | 4 | 0 | 0 | 0 |
| 7 | Sully Forfar | Forward | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| 8 | Michael Pardoe | Guard | 6 | 3 | 3 | 0 | 0 | 0 | 1 |
| 9 | Connor Moughtin | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Jacob Kennedy | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | Konrad Hand | Guard | 9 | 4 | 3 | 1 | 0 | 2 | 0 |
| 13 | Torryn Jones | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ted Kelsall | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Rishi Chandilya | Guard | 6 | 3 | 3 | 0 | 0 | 0 | 0 |
| Total | 55 | 24 | 19 | 5 | 2 | 6 | 7 |
Pirates
| # | Player | Position | PTS | FGM | 2PM | 3PM | FTM | FTA | PF |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Mike Brew | Forward | 9 | 3 | 0 | 3 | 0 | 0 | 2 |
| 7 | Nick Hamer | Forward | 4 | 2 | 2 | 0 | 0 | 0 | 2 |
| 8 | Jordan Brew | Forward | 4 | 2 | 2 | 0 | 0 | 0 | 1 |
| 13 | Jamie Grose | Forward-Guard | 6 | 3 | 3 | 0 | 0 | 2 | 2 |
| 14 | Neil Domingo | Guard | 17 | 7 | 5 | 2 | 1 | 4 | 2 |
| 21 | Louis Walker | Guard | 4 | 2 | 2 | 0 | 0 | 0 | 2 |
| Total | 44 | 19 | 14 | 5 | 1 | 6 | 11 |
Match Stats
PTS
FGM
2PM
3PM
FTM
FTA
PF
| 55 | 44 |
| 24 | 19 |
| 19 | 14 |
| 5 | 5 |
| 2 | 1 |
| 6 | 6 |
| 7 | 11 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
Officials
| Referee |
|---|
| Dave Minay Jake Glover |

