Cavaliers 2025.26
| # | Player | Team | Position | PTS | FGM | 2PM | 3PM | FTM | FTA | PF | G | GS | FT% | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martin Mngoma | Cavaliers | Forward | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 4 | 0 | 0.0 | 0.5 | |
| 2 | Andrew Cregeen | Cavaliers | Forward-Guard | 104 | 42 | 40 | 2 | 18 | 23 | 13 | 10 | 1 | 78.3 | 10.4 |
| 3 | David Boyle | Cavaliers | Guard | 65 | 30 | 28 | 2 | 3 | 6 | 8 | 7 | 2 | 50.0 | 9.3 |
| 5 | Dave Minay | Cavaliers | Center | 208 | 87 | 81 | 6 | 28 | 59 | 19 | 9 | 1 | 47.5 | 23.1 |
| 6 | James Capelen | Cavaliers | Forward-Guard | 27 | 10 | 7 | 3 | 4 | 6 | 10 | 8 | 1 | 66.7 | 3.4 |
| 8 | Phil Evans | Cavaliers | Forward-Guard | 52 | 21 | 15 | 6 | 4 | 5 | 10 | 4 | 0 | 80.0 | 13.0 |
| 9 | Martin French | Cavaliers | Forward-Guard | 10 | 3 | 1 | 2 | 2 | 2 | 5 | 4 | 0 | 100.0 | 2.5 |
| 10 | Scott Williamson | Cavaliers | Forward | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0.0 | 1.0 |
| 11 | Michael Lewis | Cavaliers | Forward-Center | 24 | 12 | 12 | 0 | 0 | 0 | 13 | 7 | 0 | 0.0 | 3.4 |
| 12 | Leszek Winnicki | Cavaliers | Forward-Center | 23 | 10 | 9 | 1 | 2 | 6 | 19 | 9 | 1 | 33.3 | 2.6 |
| 13 | Wig Bregazzi | Cavaliers | Forward-Guard | 20 | 9 | 8 | 1 | 1 | 2 | 7 | 4 | 0 | 50.0 | 5.0 |
| 15 | Daniel Dunajewski | Cavaliers | Guard | 9 | 4 | 4 | 0 | 1 | 2 | 6 | 7 | 1 | 50.0 | 1.3 |
| 22 | Chris Wolfendale | Cavaliers | Guard | 117 | 38 | 12 | 26 | 15 | 20 | 8 | 6 | 0 | 75.0 | 19.5 |



