Phoenix 2025.26
| # | Player | Team | Position | Age | PTS | FGM | 2PM | 3PM | FTM | FTA | PF | G | GS | FT% | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Sonny Hewitt | Phoenix | Guard | 16 | 4 | 2 | 2 | 0 | 0 | 2 | 4 | 10 | 1 | 0.0 | 0.4 |
| 8 | Sully Forfar | Phoenix | Forward | 1 | 41 | 16 | 8 | 8 | 1 | 4 | 6 | 11 | 2 | 25.0 | 3.7 |
| 9 | Matthew Jones | Phoenix | Forward-Guard | 3 | 223 | 96 | 88 | 8 | 23 | 39 | 17 | 12 | 1 | 59.0 | 18.6 |
| 9 | Connor Moughtin | Phoenix | Guard | 20 | 59 | 25 | 17 | 8 | 1 | 2 | 15 | 12 | 1 | 50.0 | 4.9 |
| 10 | Michael Pardoe | Phoenix | Guard | 3 | 48 | 16 | 10 | 6 | 10 | 13 | 16 | 10 | 1 | 76.9 | 4.8 |
| 11 | Jacob Kennedy | Phoenix | Guard | 17 | 7 | 3 | 2 | 1 | 0 | 0 | 7 | 11 | 1 | 0.0 | 0.6 |
| 12 | Konrad Hand | Phoenix | Guard | 16 | 130 | 53 | 33 | 20 | 4 | 12 | 15 | 12 | 1 | 33.3 | 10.8 |
| 13 | Torryn Jones | Phoenix | Center | 3 | 28 | 13 | 11 | 2 | 0 | 0 | 8 | 12 | 1 | 0.0 | 2.3 |
| 13 | Zak Hand | Phoenix | Forward | 1 | 96 | 36 | 15 | 21 | 3 | 4 | 1 | 11 | 1 | 75.0 | 8.7 |
| 14 | Ted Kelsall | Phoenix | Forward-Center | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 8 | 2 | 0.0 | 0.4 |
| 15 | Jowi Szetu | Phoenix | Guard | 26 | 40 | 19 | 19 | 0 | 2 | 8 | 10 | 7 | 1 | 25.0 | 5.7 |
| 20 | Rishi Chandilya | Phoenix | Guard | 16 | 29 | 14 | 13 | 1 | 0 | 0 | 3 | 11 | 2 | 0.0 | 2.6 |
