Phoenix 2025.26
| # | Player | Team | Position | Age | PTS | FGM | 2PM | 3PM | FTM | FTA | PF | G | GS | FT% | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jowi Szetu | Phoenix | Guard | 26 | 10 | 5 | 5 | 0 | 0 | 3 | 1 | 2 | 0 | 0.0 | 5.0 | |
| 5 | Sonny Hewitt | Phoenix | Guard | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0.0 | 0.0 |
| 8 | Sully Forfar | Phoenix | Forward | 1 | 17 | 6 | 2 | 4 | 1 | 2 | 3 | 5 | 2 | 50.0 | 3.4 |
| 9 | Matthew Jones | Phoenix | Forward-Guard | 2 | 111 | 49 | 46 | 3 | 10 | 18 | 11 | 6 | 1 | 55.6 | 18.5 |
| 9 | Connor Moughtin | Phoenix | Guard | 19 | 29 | 12 | 8 | 4 | 1 | 2 | 10 | 6 | 1 | 50.0 | 4.8 |
| 10 | Michael Pardoe | Phoenix | Guard | 2 | 16 | 7 | 5 | 2 | 0 | 0 | 6 | 4 | 1 | 0.0 | 4.0 |
| 11 | Jacob Kennedy | Phoenix | Guard | 17 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 6 | 1 | 0.0 | 0.8 |
| 12 | Konrad Hand | Phoenix | Guard | 15 | 56 | 24 | 17 | 7 | 1 | 5 | 8 | 6 | 1 | 20.0 | 9.3 |
| 13 | Torryn Jones | Phoenix | Center | 2 | 14 | 7 | 7 | 0 | 0 | 0 | 5 | 6 | 1 | 0.0 | 2.3 |
| 13 | Zak Hand | Phoenix | Forward | 1 | 57 | 21 | 8 | 13 | 2 | 2 | 1 | 6 | 1 | 100.0 | 9.5 |
| 14 | Ted Kelsall | Phoenix | Forward-Center | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 0.0 | 0.6 |
| 20 | Rishi Chandilya | Phoenix | Guard | 16 | 18 | 9 | 9 | 0 | 0 | 0 | 3 | 6 | 1 | 0.0 | 3.0 |


