Recap
Senior League 2023
NSCNational Sports Centre, 56 Groves Rd, Douglas, Isle of Man IM2 1RB
(Senior League)
Jets
Wolves
70
-
47
Final Score
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
November 3, 2022 | 8:00 pm | Senior League | 2023 | Senior League | 40' |
Jets
Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wolves
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Corey Pinder | Guard | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 1 | 1 | 0 | 0 |
10 | Michael Pardoe | Guard | 5 | 5 | 1 | 2 | 0 | 1 | 6 | 16.7 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 3 | 1 | 2 |
11 | Ollie Smith | Forward | 11 | 5 | 0 | 1 | 0 | 5 | 5 | 100.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 2 | 3 | 0 | 3 |
13 | Ross Wilson | Guard | 10 | 10 | 0 | 0 | 1 | 5 | 11 | 45.5 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 2 | 8 | 1 | 0 |
21 | Kyle Mills | Guard | 4 | 1 | 0 | 0 | 0 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
00 | Brayden Roche | Forward-Guard | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
24 | Jack Murray | Center | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
25 | Cameron Scott | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Harry Brindle | Forward | 12 | 3 | 1 | 0 | 0 | 4 | 5 | 80.0 | 1 | 4 | 25.0 | 1 | 1 | 100.0 | 0 | 3 | 2 | 2 |
Total | 46 | 26 | 2 | 5 | 2 | 19 | 36 | 52.8 | 2 | 14 | 14.3 | 2 | 7 | 28.6 | 8 | 18 | 5 | 16 |
Match Stats
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
0 | 46 |
0 | 26 |
0 | 2 |
0 | 5 |
0 | 2 |
0 | 19 |
0 | 36 |
0 | 52.8 |
0 | 2 |
0 | 14 |
0 | 14.3 |
0 | 2 |
0 | 7 |
0 | 28.6 |
0 | 8 |
0 | 18 |
0 | 5 |
0 | 16 |