Recap
Senior League 2023
NSCNational Sports Centre, 56 Groves Rd, Douglas, Isle of Man IM2 1RB
Ravens
Wolves
39
-
73
Final Score
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
November 24, 2022 | 8:00 pm | Senior League | 2023 | 40' |
Ravens
Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wolves
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Corey Pinder | Guard | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 0 | 4 | 1 | 1 |
10 | Michael Pardoe | Guard | 4 | 4 | 1 | 3 | 0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
11 | Ollie Smith | Forward | 12 | 2 | 0 | 3 | 0 | 5 | 11 | 45.5 | 0 | 0 | 0 | 2 | 4 | 50.0 | 1 | 1 | 0 | 2 |
13 | Ross Wilson | Guard | 11 | 8 | 1 | 0 | 0 | 4 | 7 | 57.1 | 0 | 1 | 0.0 | 3 | 3 | 100.0 | 0 | 8 | 2 | 0 |
21 | Kyle Mills | Guard | 2 | 5 | 2 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 |
00 | Brayden Roche | Forward-Guard | 8 | 1 | 0 | 1 | 0 | 4 | 8 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
24 | Jack Murray | Center | 11 | 2 | 0 | 1 | 0 | 5 | 6 | 83.3 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 2 | 2 | 1 |
25 | Cameron Scott | Center | 8 | 5 | 0 | 3 | 1 | 4 | 11 | 36.4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 |
8 | Harry Brindle | Forward | 10 | 1 | 0 | 2 | 0 | 5 | 5 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
9 | Ben Takken | Forward-Center | 6 | 6 | 0 | 3 | 0 | 3 | 8 | 37.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 2 |
Total | 73 | 38 | 6 | 17 | 1 | 33 | 64 | 51.6 | 0 | 3 | 0.0 | 7 | 12 | 58.3 | 10 | 28 | 16 | 6 |
Match Stats
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
0 | 73 |
0 | 38 |
0 | 6 |
0 | 17 |
0 | 1 |
0 | 33 |
0 | 64 |
0 | 51.6 |
0 | 0 |
0 | 3 |
0 | 0.0 |
0 | 7 |
0 | 12 |
0 | 58.3 |
0 | 10 |
0 | 28 |
0 | 16 |
0 | 6 |