Recap
Senior League 2023
NSCNational Sports Centre, 56 Groves Rd, Douglas, Isle of Man IM2 1RB
Hoops
Wolves
34
-
60
Final Score
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
December 1, 2022 | 8:00 pm | Senior League | 2023 | 40' |
Hoops
Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wolves
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Corey Pinder | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Michael Pardoe | Guard | 17 | 0 | 0 | 1 | 0 | 7 | 7 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
11 | Ollie Smith | Forward | 12 | 2 | 1 | 2 | 0 | 4 | 4 | 100.0 | 1 | 1 | 100.0 | 1 | 3 | 33.3 | 2 | 0 | 1 | 2 |
13 | Ross Wilson | Guard | 10 | 2 | 3 | 2 | 0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 2 | 1 | 0 |
21 | Kyle Mills | Guard | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
00 | Brayden Roche | Forward-Guard | 4 | 0 | 2 | 2 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
24 | Jack Murray | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Cameron Scott | Center | 9 | 3 | 0 | 0 | 0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 2 | 1 | 2 | 0 |
8 | Harry Brindle | Forward | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
9 | Ben Takken | Forward-Center | 3 | 4 | 2 | 1 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 3 | 1 | 0 |
Total | 60 | 13 | 10 | 8 | 0 | 23 | 25 | 92.0 | 3 | 4 | 75.0 | 5 | 11 | 45.5 | 5 | 8 | 16 | 4 |
Match Stats
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
0 | 60 |
0 | 13 |
0 | 10 |
0 | 8 |
0 | 0 |
0 | 23 |
0 | 25 |
0 | 92.0 |
0 | 3 |
0 | 4 |
0 | 75.0 |
0 | 5 |
0 | 11 |
0 | 45.5 |
0 | 5 |
0 | 8 |
0 | 16 |
0 | 4 |