Recap
Senior League 2025.26
NSCNational Sports Centre, 56 Groves Rd, Douglas, Isle of Man IM2 1RB
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Jets | 30 | 14 | 19 | 23 | 86 |
| Cavaliers | 6 | 10 | 17 | 22 | 56 |
| 2PM |
|
29 |
| 3PM |
|
6 |
| FT% |
|
71.4 |
| PF |
|
16 |
| 15 |
|
2PM |
| 7 |
|
3PM |
| 36.4 |
|
FT% |
| 13 |
|
PF |
Game Statistics
Field goals made
Free throws made
Personal fouls
Field goals made
Free throws made
Personal fouls
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| 19/03/2026 | 8:30 pm | Senior League | 2025.26 | 40' |
Jets
| # | Player | Position | PTS | FGM | 2PM | 3PM | FTM | FTA | PF |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Tom Dalton-Brown | Guard | 21 | 9 | 6 | 3 | 0 | 0 | 3 |
| 5 | Jake Glover | Forward | 12 | 4 | 4 | 0 | 4 | 4 | 3 |
| 6 | Logan Glover | Guard | 8 | 4 | 4 | 0 | 0 | 0 | 0 |
| 7 | Revi Del Rosario | Forward-Guard | 10 | 4 | 3 | 1 | 1 | 2 | 3 |
| 8 | Matt Jennings | Center | 14 | 7 | 7 | 0 | 0 | 2 | 3 |
| 9 | Paul Kilic | Forward | 12 | 5 | 3 | 2 | 0 | 0 | 1 |
| 11 | Wayne Mears | Guard | 9 | 2 | 2 | 0 | 5 | 6 | 2 |
| 12 | Keoghán Taylor | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 86 | 35 | 29 | 6 | 10 | 14 | 16 |
Cavaliers
| # | Player | Position | PTS | FGM | 2PM | 3PM | FTM | FTA | PF |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Andrew Cregeen | Forward-Guard | 3 | 1 | 1 | 0 | 1 | 2 | 2 |
| 3 | David Boyle | Guard | 18 | 7 | 4 | 3 | 1 | 2 | 0 |
| 5 | Dave Minay | Center | 17 | 7 | 6 | 1 | 2 | 7 | 2 |
| 6 | James Capelen | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Michael Lewis | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 12 | Leszek Winnicki | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 13 | Wig Bregazzi | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Daniel Dunajewski | Guard | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| 22 | Chris Wolfendale | Guard | 13 | 5 | 2 | 3 | 0 | 0 | 2 |
| Total | 55 | 22 | 15 | 7 | 4 | 11 | 13 |
Match Stats
PTS
FGM
2PM
3PM
FTM
FTA
PF
| 86 | 55 |
| 35 | 22 |
| 29 | 15 |
| 6 | 7 |
| 10 | 4 |
| 14 | 11 |
| 16 | 13 |

