Recap
Senior League 2025.26
NSCNational Sports Centre, 56 Groves Rd, Douglas, Isle of Man IM2 1RB
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Phoenix | 15 | 16 | 15 | 22 | 68 |
| Cavaliers | 13 | 22 | 17 | 28 | 90 |
| 2PM |
|
16 |
| 3PM |
|
10 |
| FT% |
|
75.0 |
| PF |
|
18 |
| 29 |
|
2PM |
| 7 |
|
3PM |
| 78.6 |
|
FT% |
| 15 |
|
PF |
Game Statistics
Field goals made
Free throws made
Personal fouls
Field goals made
Free throws made
Personal fouls
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| 26/03/2026 | 8:30 pm | Senior League | 2025.26 | 40' |
Phoenix
| # | Player | Position | PTS | FGM | 2PM | 3PM | FTM | FTA | PF |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Matthew Jones | Forward-Guard | 15 | 7 | 7 | 0 | 1 | 1 | 2 |
| 5 | Sonny Hewitt | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Zak Hand | Forward | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 7 | Sully Forfar | Forward | 13 | 5 | 2 | 3 | 0 | 0 | 3 |
| 8 | Michael Pardoe | Guard | 11 | 3 | 0 | 3 | 2 | 2 | 4 |
| 9 | Connor Moughtin | Guard | 11 | 4 | 1 | 3 | 0 | 0 | 1 |
| 10 | Rishi Chandilya | Guard | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| 11 | Jacob Kennedy | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Konrad Hand | Guard | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
| 13 | Torryn Jones | Center | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| 14 | Ted Kelsall | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jowi Szetu | Guard | 8 | 3 | 3 | 0 | 2 | 3 | 4 |
| Total | 68 | 26 | 16 | 10 | 6 | 8 | 18 |
Cavaliers
| # | Player | Position | PTS | FGM | 2PM | 3PM | FTM | FTA | PF |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Andrew Cregeen | Forward-Guard | 7 | 2 | 2 | 0 | 3 | 4 | 3 |
| 3 | David Boyle | Guard | 11 | 5 | 5 | 0 | 1 | 1 | 3 |
| 5 | Dave Minay | Center | 18 | 7 | 6 | 1 | 3 | 4 | 2 |
| 9 | Martin French | Forward-Guard | 5 | 2 | 1 | 1 | 0 | 0 | 1 |
| 11 | Michael Lewis | Forward-Center | 8 | 4 | 4 | 0 | 0 | 0 | 2 |
| 20 | Wig Bregazzi | Forward-Guard | 11 | 5 | 5 | 0 | 1 | 2 | 1 |
| 15 | Daniel Dunajewski | Guard | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| 22 | Chris Wolfendale | Guard | 28 | 10 | 5 | 5 | 3 | 3 | 1 |
| Total | 90 | 36 | 29 | 7 | 11 | 14 | 15 |
Match Stats
PTS
FGM
2PM
3PM
FTM
FTA
PF
| 68 | 90 |
| 26 | 36 |
| 16 | 29 |
| 10 | 7 |
| 6 | 11 |
| 8 | 14 |
| 18 | 15 |
Past Meetings
| Date | Home | Results | Away | Time | |
|---|---|---|---|---|---|
| Cavaliers | 61 - 72 | N/A | |||
| Phoenix | 48 - 70 | N/A |

