Recap
Senior League 2025.26
NSCNational Sports Centre, 56 Groves Rd, Douglas, Isle of Man IM2 1RB
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Wolves | 12 | 9 | 26 | 14 | 62 |
| Cannons | 23 | 6 | 16 | 23 | 68 |
| 2PM |
|
22 |
| 3PM |
|
4 |
| FT% |
|
33.3 |
| PF |
|
13 |
| 16 |
|
2PM |
| 9 |
|
3PM |
| 77.8 |
|
FT% |
| 15 |
|
PF |
Game Statistics
Field goals made
Free throws made
Personal fouls
Field goals made
Free throws made
Personal fouls
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| 20/11/2025 | 8:30 pm | Senior League | 2025.26 | 40' |
Wolves
| # | Player | Position | PTS | FGM | 2PM | 3PM | FTM | FTA | PF |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Corey Pinder | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 5 | Cameron Scott | Center | 13 | 6 | 6 | 0 | 1 | 8 | 1 |
| 7 | Max Edwards | Forward | 3 | 1 | 0 | 1 | 0 | 0 | 1 |
| 8 | Seb Smith | Forward-Guard | 12 | 4 | 3 | 1 | 3 | 5 | 1 |
| 12 | Shane Collins | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | Luke Geneza | Forward-Guard | 17 | 8 | 7 | 1 | 0 | 3 | 1 |
| 17 | Oscar Lace | Forward-Guard | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| 25 | Oli Penfold | Forward-Guard | 6 | 3 | 3 | 0 | 0 | 0 | 1 |
| 33 | Viktor Capkanovski | Guard | 9 | 3 | 2 | 1 | 2 | 2 | 3 |
| Total | 62 | 26 | 22 | 4 | 6 | 18 | 13 |
Cannons
| # | Player | Position | PTS | FGM | 2PM | 3PM | FTM | FTA | PF |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Oliver Hamilton | Forward-Guard | 11 | 5 | 5 | 0 | 1 | 1 | 2 |
| 1 | Raf Turla | Forward-Guard | 6 | 2 | 2 | 0 | 2 | 2 | 1 |
| 2 | Rowan Coulter | Guard | 26 | 10 | 6 | 4 | 2 | 2 | 2 |
| 3 | Evan O’Dea | Center | 1 | 0 | 0 | 0 | 1 | 2 | 5 |
| 5 | Kyle Furlong | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7 | Sam Williams | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Samson Shimmin | Guard | 3 | 1 | 0 | 1 | 0 | 0 | 1 |
| 13 | Jack Wilkinson | Center | 17 | 6 | 2 | 4 | 1 | 2 | 1 |
| 15 | Dylan Evans | Forward | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 22 | Darwin Gilmore | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | Alfie Garrett | Forward | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 68 | 26 | 16 | 9 | 7 | 9 | 15 |
Match Stats
PTS
FGM
2PM
3PM
FTM
FTA
PF
| 62 | 68 |
| 26 | 26 |
| 22 | 16 |
| 4 | 9 |
| 6 | 7 |
| 18 | 9 |
| 13 | 15 |

