Recap
Senior League 2023
NSCNational Sports Centre, 56 Groves Rd, Douglas, Isle of Man IM2 1RB
Wolves
Jets
79
-
55
Final Score
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
February 23, 2023 | 8:00 pm | Senior League | 2023 | 40' |
Wolves
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Corey Pinder | Guard | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
10 | Michael Pardoe | Guard | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
11 | Ollie Smith | Forward | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
13 | Ross Wilson | Guard | 15 | 6 | 0 | 0 | 1 | 4 | 4 | 100.0 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 0 | 6 | 0 | 2 |
21 | Kyle Mills | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
24 | Jack Murray | Center | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
25 | Cameron Scott | Center | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 |
9 | Ben Takken | Forward-Center | 6 | 3 | 0 | 1 | 0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
0 | Viktor Capkanovski | Guard | 24 | 2 | 0 | 0 | 0 | 6 | 6 | 100.0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Total | 54 | 18 | 0 | 2 | 1 | 17 | 20 | 85.0 | 6 | 8 | 75.0 | 2 | 2 | 100.0 | 0 | 18 | 0 | 16 |
Jets
Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Stats
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
54 | 0 |
18 | 0 |
0 | 0 |
2 | 0 |
1 | 0 |
17 | 0 |
20 | 0 |
85.0 | 0 |
6 | 0 |
8 | 0 |
75.0 | 0 |
2 | 0 |
2 | 0 |
100.0 | 0 |
0 | 0 |
18 | 0 |
0 | 0 |
16 | 0 |