Cavaliers 2025.26
| # | Player | Team | Position | PTS | FGM | 2PM | 3PM | FTM | FTA | PF | G | GS | FT% | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martin Mngoma | Cavaliers | Forward | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 4 | 0 | 0.0 | 0.5 | |
| 2 | Andrew Cregeen | Cavaliers | Forward-Guard | 118 | 46 | 44 | 2 | 24 | 31 | 20 | 13 | 2 | 77.4 | 9.1 |
| 3 | David Boyle | Cavaliers | Guard | 106 | 47 | 40 | 7 | 5 | 9 | 14 | 10 | 3 | 55.6 | 10.6 |
| 5 | Dave Minay | Cavaliers | Center | 274 | 114 | 106 | 8 | 38 | 77 | 25 | 12 | 2 | 49.4 | 22.8 |
| 6 | James Capelen | Cavaliers | Forward-Guard | 36 | 14 | 11 | 3 | 5 | 8 | 10 | 10 | 1 | 62.5 | 3.6 |
| 8 | Phil Evans | Cavaliers | Forward-Guard | 52 | 21 | 15 | 6 | 4 | 5 | 10 | 4 | 0 | 80.0 | 13.0 |
| 9 | Martin French | Cavaliers | Forward-Guard | 15 | 5 | 2 | 3 | 2 | 2 | 6 | 5 | 0 | 100.0 | 3.0 |
| 10 | Scott Williamson | Cavaliers | Forward | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0.0 | 0.7 |
| 11 | Michael Lewis | Cavaliers | Forward-Center | 32 | 16 | 16 | 0 | 0 | 0 | 19 | 9 | 0 | 0.0 | 3.6 |
| 12 | Leszek Winnicki | Cavaliers | Forward-Center | 25 | 11 | 10 | 1 | 2 | 6 | 24 | 11 | 1 | 33.3 | 2.3 |
| 13 | Wig Bregazzi | Cavaliers | Forward-Guard | 31 | 14 | 13 | 1 | 2 | 4 | 8 | 7 | 0 | 50.0 | 4.4 |
| 15 | Daniel Dunajewski | Cavaliers | Guard | 17 | 8 | 8 | 0 | 1 | 2 | 9 | 10 | 2 | 50.0 | 1.7 |
| 22 | Chris Wolfendale | Cavaliers | Guard | 158 | 53 | 19 | 34 | 18 | 23 | 11 | 8 | 0 | 78.3 | 19.8 |



