Cavaliers 2025.26
| # | Player | Team | Position | PTS | FGM | 2PM | 3PM | FTM | FTA | PF | G | GS | FT% | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martin Mngoma | Cavaliers | Forward | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 3 | 0 | 0.0 | 0.7 | |
| 2 | Andrew Cregeen | Cavaliers | Forward-Guard | 95 | 39 | 38 | 1 | 16 | 20 | 11 | 9 | 1 | 80.0 | 10.6 |
| 3 | David Boyle | Cavaliers | Guard | 65 | 30 | 28 | 2 | 3 | 6 | 8 | 7 | 2 | 50.0 | 9.3 |
| 5 | Dave Minay | Cavaliers | Center | 179 | 76 | 73 | 3 | 24 | 54 | 15 | 8 | 1 | 44.4 | 22.4 |
| 6 | James Capelen | Cavaliers | Forward-Guard | 25 | 9 | 6 | 3 | 4 | 6 | 8 | 7 | 1 | 66.7 | 3.6 |
| 8 | Phil Evans | Cavaliers | Forward-Guard | 52 | 21 | 15 | 6 | 4 | 5 | 10 | 4 | 0 | 80.0 | 13.0 |
| 9 | Martin French | Cavaliers | Forward-Guard | 10 | 3 | 1 | 2 | 2 | 2 | 5 | 4 | 0 | 100.0 | 2.5 |
| 10 | Scott Williamson | Cavaliers | Forward | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0.0 | 1.0 |
| 11 | Michael Lewis | Cavaliers | Forward-Center | 20 | 10 | 10 | 0 | 0 | 0 | 11 | 6 | 0 | 0.0 | 3.3 |
| 12 | Leszek Winnicki | Cavaliers | Forward-Center | 18 | 8 | 8 | 0 | 2 | 6 | 16 | 8 | 1 | 33.3 | 2.3 |
| 13 | Wig Bregazzi | Cavaliers | Forward-Guard | 20 | 9 | 8 | 1 | 1 | 2 | 7 | 4 | 0 | 50.0 | 5.0 |
| 15 | Daniel Dunajewski | Cavaliers | Guard | 9 | 4 | 4 | 0 | 1 | 2 | 6 | 7 | 1 | 50.0 | 1.3 |
| 22 | Chris Wolfendale | Cavaliers | Guard | 91 | 30 | 10 | 20 | 11 | 14 | 7 | 5 | 0 | 78.6 | 18.2 |



