Cavaliers 2025.26
| # | Player | Team | Position | PTS | FGM | 2PM | 3PM | FTM | FTA | PF | G | GS | FT% | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martin Mngoma | Cavaliers | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
| 2 | Andrew Cregeen | Cavaliers | Forward-Guard | 65 | 27 | 27 | 0 | 11 | 14 | 6 | 4 | 2 | 78.6 | 16.3 |
| 3 | David Boyle | Cavaliers | Guard | 40 | 18 | 17 | 1 | 3 | 4 | 6 | 4 | 2 | 75.0 | 10.0 |
| 5 | Dave Minay | Cavaliers | Center | 71 | 29 | 27 | 2 | 11 | 24 | 5 | 4 | 2 | 45.8 | 17.8 |
| 6 | James Capelen | Cavaliers | Forward-Guard | 12 | 5 | 4 | 1 | 1 | 3 | 2 | 3 | 1 | 33.3 | 4.0 |
| 8 | Phil Evans | Cavaliers | Forward-Guard | 11 | 5 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 0.0 | 11.0 |
| 9 | Martin French | Cavaliers | Forward-Guard | 10 | 3 | 1 | 2 | 2 | 2 | 4 | 3 | 1 | 100.0 | 3.3 |
| 10 | Scott Williamson | Cavaliers | Forward | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0.0 | 1.0 |
| 11 | Michael Lewis | Cavaliers | Forward-Center | 18 | 9 | 9 | 0 | 0 | 0 | 6 | 3 | 1 | 0.0 | 6.0 |
| 12 | Leszek Winnicki | Cavaliers | Forward-Center | 12 | 6 | 6 | 0 | 0 | 4 | 9 | 4 | 2 | 0.0 | 3.0 |
| 15 | Daniel Dunajewski | Cavaliers | Guard | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 2 | 50.0 | 0.3 |
| 22 | Chris Wolfendale | Cavaliers | Guard | 17 | 5 | 1 | 4 | 3 | 4 | 2 | 1 | 0 | 75.0 | 17.0 |




