Phoenix 2025.26
| # | Player | Team | Position | Age | PTS | FGM | 2PM | 3PM | FTM | FTA | PF | G | GS | FT% | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jowi Szetu | Phoenix | Guard | 26 | 10 | 5 | 5 | 0 | 0 | 3 | 1 | 2 | 0 | 0.0 | 5.0 | |
| 5 | Sonny Hewitt | Phoenix | Guard | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0.0 | 0.0 |
| 8 | Sully Forfar | Phoenix | Forward | 1 | 11 | 4 | 2 | 2 | 1 | 2 | 1 | 4 | 2 | 50.0 | 2.8 |
| 9 | Matthew Jones | Phoenix | Forward-Guard | 2 | 96 | 42 | 40 | 2 | 10 | 18 | 7 | 5 | 1 | 55.6 | 19.2 |
| 9 | Connor Moughtin | Phoenix | Guard | 19 | 25 | 10 | 6 | 4 | 1 | 2 | 7 | 5 | 1 | 50.0 | 5.0 |
| 10 | Michael Pardoe | Phoenix | Guard | 2 | 14 | 6 | 4 | 2 | 0 | 0 | 5 | 3 | 1 | 0.0 | 4.7 |
| 11 | Jacob Kennedy | Phoenix | Guard | 17 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 0.0 | 0.4 |
| 12 | Konrad Hand | Phoenix | Guard | 15 | 42 | 18 | 13 | 5 | 1 | 5 | 8 | 5 | 1 | 20.0 | 8.4 |
| 13 | Torryn Jones | Phoenix | Center | 2 | 12 | 6 | 6 | 0 | 0 | 0 | 4 | 5 | 1 | 0.0 | 2.4 |
| 13 | Zak Hand | Phoenix | Forward | 1 | 57 | 21 | 8 | 13 | 2 | 2 | 1 | 5 | 1 | 100.0 | 11.4 |
| 14 | Ted Kelsall | Phoenix | Forward-Center | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0.0 | 0.8 |
| 20 | Rishi Chandilya | Phoenix | Guard | 16 | 16 | 8 | 8 | 0 | 0 | 0 | 3 | 5 | 1 | 0.0 | 3.2 |


