Wolves 2025.26
| # | Player | Team | Position | Age | PTS | FGM | 2PM | 3PM | FTM | FTA | PF | G | GS | FT% | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Corey Pinder | Wolves | Guard | 3 | 15 | 7 | 6 | 1 | 0 | 2 | 13 | 14 | 1 | 0.0 | 1.1 |
| 7 | Max Edwards | Wolves | Forward | 1 | 68 | 30 | 26 | 4 | 4 | 5 | 5 | 10 | 1 | 80.0 | 6.8 |
| 8 | Seb Smith | Wolves | Forward-Guard | 17 | 135 | 56 | 44 | 12 | 11 | 18 | 13 | 11 | 6 | 61.1 | 12.3 |
| 11 | Ollie Smith | Wolves | Forward | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 11 | Ben Campbell | Wolves | Guard | 3 | 59 | 24 | 15 | 9 | 2 | 4 | 11 | 12 | 0 | 50.0 | 4.9 |
| 12 | Shane Collins | Wolves | Forward-Center | 17 | 78 | 28 | 28 | 0 | 22 | 34 | 19 | 12 | 4 | 64.7 | 6.5 |
| 13 | Ross Wilson | Wolves | Guard | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 15 | Luke Geneza | Wolves | Forward-Guard | 0 | 84 | 34 | 22 | 12 | 4 | 8 | 7 | 7 | 1 | 50.0 | 12.0 |
| 17 | Oscar Lace | Wolves | Forward-Guard | 20 | 59 | 25 | 21 | 4 | 5 | 8 | 14 | 11 | 6 | 62.5 | 5.4 |
| 21 | Kyle Mills | Wolves | Guard | 3 | 42 | 18 | 13 | 5 | 1 | 4 | 9 | 10 | 2 | 25.0 | 4.2 |
| 22 | Michael Connolly | Wolves | Forward-Guard | 22 | 9 | 1 | 1 | 0 | 7 | 7 | 1 | 1 | 1 | 100.0 | 9.0 |
| 25 | Cameron Scott | Wolves | Center | 26 | 108 | 46 | 46 | 0 | 16 | 36 | 11 | 12 | 6 | 44.4 | 9.0 |
| 25 | Oli Penfold | Wolves | Forward-Guard | 0 | 37 | 16 | 15 | 1 | 4 | 8 | 11 | 6 | 2 | 50.0 | 6.2 |
| 33 | Viktor Capkanovski | Wolves | Guard | 32 | 315 | 126 | 79 | 47 | 16 | 20 | 12 | 12 | 6 | 80.0 | 26.3 |




