Recap
Senior League 2023
NSCNational Sports Centre, 56 Groves Rd, Douglas, Isle of Man IM2 1RB
Wolves
Turkeys
79
-
57
Final Score
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
October 6, 2022 | 8:00 pm | Senior League | 2023 | 40' |
Wolves
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Corey Pinder | Guard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
10 | Michael Pardoe | Guard | 6 | 1 | 1 | 3 | 0 | 3 | 4 | 75.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
11 | Ollie Smith | Forward | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
13 | Ross Wilson | Guard | 24 | 15 | 0 | 0 | 0 | 7 | 7 | 100.0 | 1 | 2 | 50.0 | 7 | 10 | 70.0 | 0 | 15 | 2 | 1 |
21 | Kyle Mills | Guard | 12 | 2 | 3 | 1 | 0 | 0 | 2 | 0.0 | 4 | 5 | 80.0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
x | Brayden Roche | Forward-Guard | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
23 | Oscar Lace | Forward-Guard | 11 | 2 | 1 | 0 | 2 | 4 | 5 | 80.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
24 | Jack Murray | Center | 7 | 8 | 0 | 1 | 0 | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 2 | 6 | 0 | 4 |
25 | Cameron Scott | Center | 4 | 4 | 0 | 1 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 3 | 0 | 0 |
8 | Harry Brindle | Forward | 11 | 1 | 1 | 0 | 0 | 4 | 6 | 66.7 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Total | 79 | 36 | 7 | 7 | 2 | 25 | 38 | 65.8 | 7 | 17 | 41.2 | 8 | 14 | 57.1 | 5 | 31 | 5 | 8 |
Turkeys
Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Stats
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
79 | 0 |
36 | 0 |
7 | 0 |
7 | 0 |
2 | 0 |
25 | 0 |
38 | 0 |
65.8 | 0 |
7 | 0 |
17 | 0 |
41.2 | 0 |
8 | 0 |
14 | 0 |
57.1 | 0 |
5 | 0 |
31 | 0 |
5 | 0 |
8 | 0 |