Recap
Senior League 2023
NSCNational Sports Centre, 56 Groves Rd, Douglas, Isle of Man IM2 1RB
Wolves
Cavaliers
56
-
43
Final Score
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
October 27, 2022 | 8:00 pm | Senior League | 2023 | 40' |
Wolves
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Michael Pardoe | Guard | 6 | 3 | 0 | 2 | 0 | 3 | 6 | 50.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
11 | Ollie Smith | Forward | 8 | 2 | 1 | 2 | 0 | 4 | 7 | 57.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
13 | Ross Wilson | Guard | 22 | 12 | 0 | 3 | 1 | 7 | 16 | 43.8 | 2 | 11 | 18.2 | 2 | 2 | 100.0 | 0 | 12 | 1 | 3 |
21 | Kyle Mills | Guard | 1 | 8 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 0 | 8 | 1 | 2 |
x | Brayden Roche | Forward-Guard | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Oscar Lace | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Jack Murray | Center | 4 | 5 | 0 | 3 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 |
25 | Cameron Scott | Center | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
8 | Harry Brindle | Forward | 11 | 4 | 0 | 0 | 0 | 4 | 12 | 33.3 | 0 | 3 | 0.0 | 3 | 4 | 75.0 | 2 | 2 | 0 | 3 |
0 | Viktor Capkanovski | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 56 | 37 | 1 | 11 | 1 | 22 | 47 | 46.8 | 2 | 21 | 9.5 | 6 | 8 | 75.0 | 8 | 29 | 5 | 9 |
Cavaliers
Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Stats
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
56 | 0 |
37 | 0 |
1 | 0 |
11 | 0 |
1 | 0 |
22 | 0 |
47 | 0 |
46.8 | 0 |
2 | 0 |
21 | 0 |
9.5 | 0 |
6 | 0 |
8 | 0 |
75.0 | 0 |
8 | 0 |
29 | 0 |
5 | 0 |
9 | 0 |