Wolves 2025.26
| # | Player | Team | Position | Age | PTS | FGM | 2PM | 3PM | FTM | FTA | PF | G | GS | FT% | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Corey Pinder | Wolves | Guard | 3 | 17 | 8 | 7 | 1 | 0 | 2 | 14 | 16 | 1 | 0.0 | 1.1 |
| 7 | Max Edwards | Wolves | Forward | 1 | 68 | 30 | 26 | 4 | 4 | 5 | 5 | 11 | 1 | 80.0 | 6.2 |
| 8 | Seb Smith | Wolves | Forward-Guard | 17 | 162 | 66 | 52 | 14 | 16 | 24 | 17 | 13 | 8 | 66.7 | 12.5 |
| 11 | Ollie Smith | Wolves | Forward | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 11 | Ben Campbell | Wolves | Guard | 3 | 59 | 24 | 15 | 9 | 2 | 4 | 11 | 14 | 0 | 50.0 | 4.2 |
| 12 | Shane Collins | Wolves | Forward-Center | 17 | 84 | 29 | 29 | 0 | 26 | 40 | 20 | 14 | 4 | 65.0 | 6.0 |
| 13 | Ross Wilson | Wolves | Guard | 30 | 23 | 7 | 2 | 5 | 4 | 6 | 4 | 2 | 2 | 66.7 | 11.5 |
| 15 | Luke Geneza | Wolves | Forward-Guard | 0 | 84 | 34 | 22 | 12 | 4 | 8 | 7 | 7 | 1 | 50.0 | 12.0 |
| 17 | Oscar Lace | Wolves | Forward-Guard | 21 | 84 | 34 | 24 | 10 | 6 | 9 | 17 | 13 | 8 | 66.7 | 6.5 |
| 21 | Kyle Mills | Wolves | Guard | 3 | 47 | 20 | 14 | 6 | 1 | 4 | 9 | 12 | 2 | 25.0 | 3.9 |
| 22 | Michael Connolly | Wolves | Forward-Guard | 23 | 9 | 1 | 1 | 0 | 7 | 7 | 1 | 1 | 1 | 100.0 | 9.0 |
| 25 | Cameron Scott | Wolves | Center | 26 | 116 | 49 | 49 | 0 | 18 | 40 | 16 | 14 | 8 | 45.0 | 8.3 |
| 25 | Oli Penfold | Wolves | Forward-Guard | 0 | 39 | 17 | 16 | 1 | 4 | 10 | 11 | 7 | 2 | 40.0 | 5.6 |
| 33 | Viktor Capkanovski | Wolves | Guard | 32 | 371 | 148 | 95 | 53 | 22 | 30 | 17 | 14 | 8 | 73.3 | 26.5 |




