Wolves 2025.26
| # | Player | Team | Position | Age | PTS | FGM | 2PM | 3PM | FTM | FTA | PF | G | GS | FT% | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shane Collins | Wolves | Forward-Center | 16 | 37 | 15 | 15 | 0 | 7 | 13 | 5 | 3 | 1 | 53.8 | 12.3 | |
| 3 | Corey Pinder | Wolves | Guard | 2 | 8 | 4 | 4 | 0 | 0 | 2 | 2 | 4 | 1 | 0.0 | 2.0 |
| 6 | Seb Smith | Wolves | Forward-Guard | 17 | 57 | 26 | 23 | 3 | 2 | 4 | 2 | 4 | 1 | 50.0 | 14.3 |
| 7 | Max Edwards | Wolves | Forward | 1 | 28 | 12 | 11 | 1 | 3 | 3 | 1 | 3 | 1 | 100.0 | 9.3 |
| 11 | Ollie Smith | Wolves | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 12 | Ben Campbell | Wolves | Guard | 2 | 20 | 9 | 7 | 2 | 0 | 0 | 0 | 3 | 0 | 0.0 | 6.7 |
| 13 | Ross Wilson | Wolves | Guard | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 15 | Luke Geneza | Wolves | Forward-Guard | 0 | 48 | 19 | 11 | 8 | 2 | 3 | 1 | 3 | 0 | 66.7 | 16.0 |
| 21 | Kyle Mills | Wolves | Guard | 2 | 27 | 12 | 10 | 2 | 1 | 4 | 3 | 4 | 2 | 25.0 | 6.8 |
| 22 | Michael Connolly | Wolves | Forward-Guard | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 23 | Oscar Lace | Wolves | Forward-Guard | 20 | 20 | 9 | 8 | 1 | 1 | 2 | 4 | 4 | 2 | 50.0 | 5.0 |
| 25 | Cameron Scott | Wolves | Center | 26 | 21 | 9 | 9 | 0 | 3 | 8 | 1 | 3 | 1 | 37.5 | 7.0 |
| 33 | Viktor Capkanovski | Wolves | Guard | 32 | 51 | 22 | 15 | 7 | 0 | 0 | 2 | 2 | 1 | 0.0 | 25.5 |



