Cavaliers 2025.26
| # | Player | Team | Position | PTS | FGM | 2PM | 3PM | FTM | FTA | PF | G | GS | FT% | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martin Mngoma | Cavaliers | Forward | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 4 | 0 | 0.0 | 0.5 | |
| 2 | Andrew Cregeen | Cavaliers | Forward-Guard | 114 | 45 | 43 | 2 | 22 | 29 | 18 | 12 | 1 | 75.9 | 9.5 |
| 3 | David Boyle | Cavaliers | Guard | 94 | 42 | 37 | 5 | 5 | 9 | 11 | 9 | 2 | 55.6 | 10.4 |
| 5 | Dave Minay | Cavaliers | Center | 243 | 101 | 93 | 8 | 33 | 70 | 23 | 11 | 1 | 47.1 | 22.1 |
| 6 | James Capelen | Cavaliers | Forward-Guard | 27 | 10 | 7 | 3 | 4 | 6 | 10 | 9 | 1 | 66.7 | 3.0 |
| 8 | Phil Evans | Cavaliers | Forward-Guard | 52 | 21 | 15 | 6 | 4 | 5 | 10 | 4 | 0 | 80.0 | 13.0 |
| 9 | Martin French | Cavaliers | Forward-Guard | 15 | 5 | 2 | 3 | 2 | 2 | 6 | 5 | 0 | 100.0 | 3.0 |
| 10 | Scott Williamson | Cavaliers | Forward | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0.0 | 0.7 |
| 11 | Michael Lewis | Cavaliers | Forward-Center | 32 | 16 | 16 | 0 | 0 | 0 | 19 | 9 | 0 | 0.0 | 3.6 |
| 12 | Leszek Winnicki | Cavaliers | Forward-Center | 23 | 10 | 9 | 1 | 2 | 6 | 22 | 10 | 1 | 33.3 | 2.3 |
| 13 | Wig Bregazzi | Cavaliers | Forward-Guard | 31 | 14 | 13 | 1 | 2 | 4 | 8 | 6 | 0 | 50.0 | 5.2 |
| 15 | Daniel Dunajewski | Cavaliers | Guard | 15 | 7 | 7 | 0 | 1 | 2 | 8 | 9 | 1 | 50.0 | 1.7 |
| 22 | Chris Wolfendale | Cavaliers | Guard | 158 | 53 | 19 | 34 | 18 | 23 | 11 | 8 | 0 | 78.3 | 19.8 |




