Recap
Senior League 2023
NSCNational Sports Centre, 56 Groves Rd, Douglas, Isle of Man IM2 1RB
Turkeys
Wolves
51
-
81
Final Score
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
March 16, 2023 | 8:00 pm | Senior League | 2023 | 40' |
Turkeys
Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wolves
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Corey Pinder | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Ollie Smith | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
12 | Ben Campbell | Guard | 4 | 3 | 2 | 1 | 0 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 2 | 1 | 0 | 1 |
21 | Kyle Mills | Guard | 4 | 8 | 3 | 0 | 1 | 2 | 5 | 40.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 8 | 2 | 1 |
23 | Oscar Lace | Forward-Guard | 9 | 1 | 1 | 3 | 0 | 0 | 2 | 0.0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
24 | Jack Murray | Center | 6 | 8 | 1 | 0 | 2 | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 6 | 2 | 3 |
25 | Cameron Scott | Center | 14 | 8 | 0 | 1 | 3 | 7 | 9 | 77.8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 |
8 | Harry Brindle | Forward | 15 | 4 | 1 | 2 | 0 | 5 | 7 | 71.4 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 1 | 3 | 0 | 0 |
0 | Viktor Capkanovski | Guard | 31 | 2 | 5 | 4 | 0 | 11 | 17 | 64.7 | 3 | 11 | 27.3 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
Total | 83 | 34 | 13 | 11 | 6 | 30 | 52 | 57.7 | 7 | 24 | 29.2 | 2 | 3 | 66.7 | 9 | 25 | 5 | 9 |
Staff
- Coach: Martin Dunne
Match Stats
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
0 | 83 |
0 | 34 |
0 | 13 |
0 | 11 |
0 | 6 |
0 | 30 |
0 | 52 |
0 | 57.7 |
0 | 7 |
0 | 24 |
0 | 29.2 |
0 | 2 |
0 | 3 |
0 | 66.7 |
0 | 9 |
0 | 25 |
0 | 5 |
0 | 9 |