Recap
Senior League 2025.26
NSCNational Sports Centre, 56 Groves Rd, Douglas, Isle of Man IM2 1RB
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Phoenix | 20 | 6 | 13 | 8 | 47 |
| Wolves | 16 | 23 | 16 | 28 | 83 |
| 2PM |
|
14 |
| 3PM |
|
6 |
| FT% |
|
20.0 |
| PF |
|
6 |
| 28 |
|
2PM |
| 7 |
|
3PM |
| 85.7 |
|
FT% |
| 5 |
|
PF |
Game Statistics
Field goals made
Free throws made
Personal fouls
Field goals made
Free throws made
Personal fouls
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| 19/03/2026 | 7:00 pm | Senior League | 2025.26 | 40' |
Phoenix
| # | Player | Position | PTS | FGM | 2PM | 3PM | FTM | FTA | PF |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Matthew Jones | Forward-Guard | 21 | 9 | 7 | 2 | 1 | 3 | 1 |
| 5 | Sonny Hewitt | Guard | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 8 | Sully Forfar | Forward | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
| 8 | Michael Pardoe | Guard | 5 | 2 | 1 | 1 | 0 | 0 | 0 |
| 9 | Connor Moughtin | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | Jacob Kennedy | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | Konrad Hand | Guard | 9 | 3 | 0 | 3 | 0 | 0 | 0 |
| 13 | Torryn Jones | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Zak Hand | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jowi Szetu | Guard | 8 | 4 | 4 | 0 | 0 | 0 | 1 |
| 20 | Rishi Chandilya | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 47 | 20 | 14 | 6 | 1 | 5 | 6 |
Wolves
| # | Player | Position | PTS | FGM | 2PM | 3PM | FTM | FTA | PF |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Corey Pinder | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5 | Cameron Scott | Center | 15 | 6 | 6 | 0 | 3 | 3 | 1 |
| 7 | Max Edwards | Forward | 8 | 4 | 4 | 0 | 0 | 0 | 2 |
| 8 | Seb Smith | Forward-Guard | 14 | 6 | 5 | 1 | 1 | 2 | 1 |
| 11 | Ben Campbell | Guard | 6 | 2 | 0 | 2 | 0 | 0 | 0 |
| 12 | Shane Collins | Forward-Center | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| 21 | Kyle Mills | Guard | 6 | 2 | 0 | 2 | 0 | 0 | 0 |
| 25 | Oli Penfold | Forward-Guard | 15 | 6 | 5 | 1 | 2 | 2 | 0 |
| 33 | Viktor Capkanovski | Guard | 15 | 7 | 6 | 1 | 0 | 0 | 0 |
| Total | 83 | 35 | 28 | 7 | 6 | 7 | 5 |
Match Stats
PTS
FGM
2PM
3PM
FTM
FTA
PF
| 47 | 83 |
| 20 | 35 |
| 14 | 28 |
| 6 | 7 |
| 1 | 6 |
| 5 | 7 |
| 6 | 5 |
Past Meetings
| Date | Home | Results | Away | Time | |
|---|---|---|---|---|---|
| Wolves | 91 - 58 | N/A | |||
| Phoenix | 53 - 80 | N/A |

