Recap
Senior League 2025.26
NSCNational Sports Centre, 56 Groves Rd, Douglas, Isle of Man IM2 1RB
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Cannons | 8 | 22 | 19 | 14 | 63 |
| Wolves | 20 | 27 | 15 | 16 | 78 |
| 2PM |
|
19 |
| 3PM |
|
6 |
| FT% |
|
70.0 |
| PF |
|
9 |
| 20 |
|
2PM |
| 11 |
|
3PM |
| 71.4 |
|
FT% |
| 11 |
|
PF |
Game Statistics
Field goals made
Free throws made
Personal fouls
Field goals made
Free throws made
Personal fouls
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| 05/02/2026 | 8:30 pm | Senior League | 2025.26 | 40' |
Cannons
| # | Player | Position | PTS | FGM | 2PM | 3PM | FTM | FTA | PF |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Oliver Hamilton | Forward-Guard | 8 | 2 | 1 | 1 | 3 | 4 | 1 |
| 1 | Raf Turla | Forward-Guard | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3 | Evan O’Dea | Center | 9 | 4 | 4 | 0 | 1 | 1 | 2 |
| 5 | Kyle Furlong | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sam Williams | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Gabe Thatcher | Forward-Guard | 10 | 4 | 2 | 2 | 0 | 0 | 4 |
| 12 | Samson Shimmin | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jack Wilkinson | Forward-Guard | 14 | 6 | 6 | 0 | 2 | 3 | 0 |
| 14 | Alfie Garrett | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Dylan Evans | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Darwin Gilmore | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Rowan Coulter | Guard | 20 | 8 | 5 | 3 | 1 | 2 | 1 |
| Total | 63 | 25 | 19 | 6 | 7 | 10 | 9 |
Wolves
| # | Player | Position | PTS | FGM | 2PM | 3PM | FTM | FTA | PF |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Corey Pinder | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cameron Scott | Center | 12 | 6 | 6 | 0 | 0 | 0 | 3 |
| 7 | Max Edwards | Forward | 4 | 2 | 2 | 0 | 0 | 0 | 1 |
| 8 | Seb Smith | Forward-Guard | 7 | 3 | 3 | 0 | 1 | 1 | 1 |
| 11 | Ben Campbell | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Oscar Lace | Forward-Guard | 4 | 1 | 1 | 0 | 2 | 2 | 1 |
| 21 | Kyle Mills | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 25 | Oli Penfold | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| 33 | Viktor Capkanovski | Guard | 51 | 19 | 8 | 11 | 2 | 2 | 0 |
| Total | 78 | 31 | 20 | 11 | 5 | 7 | 11 |
Match Stats
PTS
FGM
2PM
3PM
FTM
FTA
PF
| 63 | 78 |
| 25 | 31 |
| 19 | 20 |
| 6 | 11 |
| 7 | 5 |
| 10 | 7 |
| 9 | 11 |

