Recap
Senior League 2024.25
NSCNational Sports Centre, 56 Groves Rd, Douglas, Isle of Man IM2 1RB
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| Jets | 22 | 16 | 17 | 21 | 11 | 87 |
| Wolves | 21 | 16 | 18 | 21 | 8 | 84 |
| 2PM |
|
0 |
| 3PM |
|
0 |
| FT% |
|
0 |
| PF |
|
0 |
| 0 |
|
2PM |
| 0 |
|
3PM |
| 0 |
|
FT% |
| 0 |
|
PF |
Game Statistics
Field goals made
Free throws made
Personal fouls
Field goals made
Free throws made
Personal fouls
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| 08/05/2025 | 7:30 pm | Senior League | 2024.25 | 45' |
Jets
| # | Player | Position | PTS | 2PM | 3PM | FTM | FTA | PF |
|---|---|---|---|---|---|---|---|---|
| 4 | Tom Dalton-Brown | Guard | 0 | 0 | 0 | 0 | 0 | 3 |
| 5 | Jake Glover | Forward | 0 | 0 | 0 | 0 | 0 | 1 |
| 6 | Logan Glover | Guard | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 | Matt Jennings | Center | 0 | 0 | 0 | 0 | 0 | 2 |
| 9 | Paul Kilic | Forward | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 | Michael Baker | Center | 0 | 0 | 0 | 0 | 0 | 5 |
| 11 | Wayne Mears | Guard | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | Kai Kirkham | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | Peter Boussougou | Center | 0 | 0 | 0 | 0 | 0 | 5 |
| Total | 0 | 0 | 0 | 0 | 0 | 22 |
Wolves
| # | Player | Position | PTS | 2PM | 3PM | FTM | FTA | PF |
|---|---|---|---|---|---|---|---|---|
| 3 | Corey Pinder | Guard | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cameron Scott | Center | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ollie Smith | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Max Edwards | Forward | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 | Michael Pardoe | Guard | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ben Takken | Forward-Center | 0 | 0 | 0 | 0 | 0 | 5 |
| 12 | Ben Campbell | Guard | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 | Ross Wilson | Guard | 0 | 0 | 0 | 0 | 0 | 4 |
| 14 | Harry Brindle | Forward | 0 | 0 | 0 | 0 | 0 | 3 |
| 17 | Oscar Lace | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | Kyle Mills | Guard | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | Viktor Capkanovski | Guard | 0 | 0 | 0 | 0 | 0 | 2 |
| Total | 0 | 0 | 0 | 0 | 0 | 20 |
Match Stats
PTS
2PM
3PM
FTM
FTA
PF
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 22 | 20 |

