Recap
Cup Competition 2024 Cup
NSCNational Sports Centre, 56 Groves Rd, Douglas, Isle of Man IM2 1RB
| Team | 1 | 2 | T |
|---|---|---|---|
| Cavaliers | 27 | 30 | 57 |
| Cannons | 20 | 9 | 29 |
| 2PM |
|
0 |
| 3PM |
|
0 |
| FT% |
|
0 |
| PF |
|
0 |
| 0 |
|
2PM |
| 0 |
|
3PM |
| 0 |
|
FT% |
| 0 |
|
PF |
Game Statistics
Field goals made
Free throws made
Personal fouls
Field goals made
Free throws made
Personal fouls
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| 11/01/2024 | 8:00 pm | Cup Competition | 2024 Cup | 40' |
Cavaliers
| Position | PTS | FGM | 2PM | 3PM | FTM | FTA | FT% | PF |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cannons
| # | Player | Position | PTS | FGM | 2PM | 3PM | FTM | FTA | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Oliver Hamilton | Forward-Guard | 8 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1 | Raf Turla | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sam Williams | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Gabe Thatcher | Forward-Guard | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Samson Shimmin | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Dylan Evans | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jack Wilkinson | Center | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 22 | Darwin Gilmore | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 33 | Rowan Coulter | Guard | 13 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 91 | Alfie Garrett | Forward | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 29 | 7 | 0 | 5 | 0 | 0 | 0 | 8 |
Match Stats
PTS
FGM
2PM
3PM
FTM
FTA
FT%
PF
| 0 | 29 |
| 0 | 7 |
| 0 | 0 |
| 0 | 5 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 8 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|

