Recap
Senior League 2025.26
NSCNational Sports Centre, 56 Groves Rd, Douglas, Isle of Man IM2 1RB
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Jets | 26 | 17 | 17 | 20 | 80 |
| Wolves | 11 | 17 | 7 | 10 | 45 |
| 2PM |
|
26 |
| 3PM |
|
6 |
| FT% |
|
85.7 |
| PF |
|
10 |
| 17 |
|
2PM |
| 3 |
|
3PM |
| 40.0 |
|
FT% |
| 11 |
|
PF |
Game Statistics
Field goals made
Free throws made
Personal fouls
Field goals made
Free throws made
Personal fouls
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| 02/04/2026 | 8:30 pm | Senior League | 2025.26 | 40' |
Jets
| # | Player | Position | PTS | FGM | 2PM | 3PM | FTM | FTA | PF |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Tom Dalton-Brown | Guard | 9 | 3 | 2 | 1 | 2 | 2 | 1 |
| 5 | Jake Glover | Forward | 14 | 7 | 7 | 0 | 0 | 0 | 0 |
| 6 | Logan Glover | Guard | 4 | 2 | 2 | 0 | 0 | 0 | 1 |
| 7 | Revi Del Rosario | Forward-Guard | 6 | 2 | 0 | 2 | 0 | 0 | 0 |
| 8 | Matt Jennings | Center | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| 9 | Paul Kilic | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Thomas Crosbie | Forward-Center | 33 | 13 | 10 | 3 | 4 | 5 | 3 |
| 11 | Wayne Mears | Guard | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 14 | Keoghán Taylor | Forward | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| 13 | Peter Boussougou | Center | 4 | 1 | 1 | 0 | 2 | 3 | 5 |
| Total | 80 | 32 | 26 | 6 | 6 | 7 | 10 |
Wolves
| # | Player | Position | PTS | FGM | 2PM | 3PM | FTM | FTA | PF |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Corey Pinder | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 5 | Cameron Scott | Center | 16 | 8 | 8 | 0 | 0 | 1 | 0 |
| 11 | Ben Campbell | Guard | 4 | 2 | 2 | 0 | 0 | 0 | 2 |
| 12 | Shane Collins | Forward-Center | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
| 17 | Oscar Lace | Forward-Guard | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| 21 | Kyle Mills | Guard | 3 | 1 | 0 | 1 | 0 | 0 | 1 |
| 25 | Oli Penfold | Forward-Guard | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| 33 | Viktor Capkanovski | Guard | 17 | 7 | 5 | 2 | 1 | 2 | 2 |
| Total | 45 | 20 | 17 | 3 | 2 | 5 | 11 |
Match Stats
PTS
FGM
2PM
3PM
FTM
FTA
PF
| 80 | 45 |
| 32 | 20 |
| 26 | 17 |
| 6 | 3 |
| 6 | 2 |
| 7 | 5 |
| 10 | 11 |

