Recap
Senior League 2025.26
NSCNational Sports Centre, 56 Groves Rd, Douglas, Isle of Man IM2 1RB
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Jets | 15 | 20 | 25 | 17 | 77 |
| Cannons | 14 | 8 | 6 | 5 | 38 |
| 2PM |
|
27 |
| 3PM |
|
5 |
| FT% |
|
66.7 |
| PF |
|
14 |
| 6 |
|
2PM |
| 7 |
|
3PM |
| 71.4 |
|
FT% |
| 12 |
|
PF |
Game Statistics
Field goals made
Free throws made
Personal fouls
Field goals made
Free throws made
Personal fouls
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| 16/10/2025 | 8:30 pm | Senior League | 2025.26 | 40' |
Jets
| # | Player | Position | PTS | FGM | 2PM | 3PM | FTM | FTA | PF |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Tom Dalton-Brown | Guard | 13 | 5 | 2 | 3 | 0 | 0 | 2 |
| 5 | Jake Glover | Forward | 7 | 3 | 3 | 0 | 1 | 2 | 1 |
| 6 | Logan Glover | Guard | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| 7 | Revi Del Rosario | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 9 | Paul Kilic | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Thomas Crosbie | Forward-Center | 20 | 8 | 7 | 1 | 3 | 4 | 2 |
| 11 | Wayne Mears | Guard | 13 | 6 | 6 | 0 | 1 | 2 | 1 |
| 13 | Keoghán Taylor | Forward | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| 15 | Peter Boussougou | Center | 19 | 8 | 7 | 1 | 2 | 2 | 2 |
| Total | 77 | 32 | 27 | 5 | 8 | 12 | 14 |
Cannons
| # | Player | Position | PTS | FGM | 2PM | 3PM | FTM | FTA | PF |
|---|---|---|---|---|---|---|---|---|---|
| 00 | Kyle Furlong | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Oliver Hamilton | Forward-Guard | 11 | 3 | 1 | 2 | 3 | 5 | 0 |
| 1 | Raf Turla | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Evan O’Dea | Center | 8 | 3 | 1 | 2 | 0 | 0 | 2 |
| 7 | Sam Williams | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Gabe Thatcher | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Samson Shimmin | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jack Wilkinson | Center | 8 | 3 | 2 | 1 | 1 | 1 | 4 |
| 15 | Dylan Evans | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | Darwin Gilmore | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | Rowan Coulter | Guard | 11 | 4 | 2 | 2 | 1 | 1 | 2 |
| 91 | Alfie Garrett | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 38 | 13 | 6 | 7 | 5 | 7 | 12 |
Match Stats
PTS
FGM
2PM
3PM
FTM
FTA
PF
| 77 | 38 |
| 32 | 13 |
| 27 | 6 |
| 5 | 7 |
| 8 | 5 |
| 12 | 7 |
| 14 | 12 |
Past Meetings
Officials
| Referee | Table Official |
|---|---|
| Ben Campbell Martin Dunne | Cameron Scott Shane Collins |

