Recap
Senior League 2025.26
NSCNational Sports Centre, 56 Groves Rd, Douglas, Isle of Man IM2 1RB
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Cannons | 30 | 20 | 23 | 16 | 80 |
| Pirates | 14 | 1 | 14 | 13 | 51 |
| 2PM |
|
22 |
| 3PM |
|
10 |
| FT% |
|
60.0 |
| PF |
|
12 |
| 9 |
|
2PM |
| 8 |
|
3PM |
| 56.3 |
|
FT% |
| 9 |
|
PF |
Game Statistics
Field goals made
Free throws made
Personal fouls
Field goals made
Free throws made
Personal fouls
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| 13/11/2025 | 8:30 pm | Senior League | 2025.26 | 40' |
Cannons
| # | Player | Position | PTS | FGM | 2PM | 3PM | FTM | FTA | PF |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Oliver Hamilton | Forward-Guard | 25 | 8 | 5 | 3 | 6 | 7 | 1 |
| 1 | Raf Turla | Forward-Guard | 8 | 4 | 4 | 0 | 0 | 1 | 0 |
| 2 | Rowan Coulter | Guard | 20 | 9 | 7 | 2 | 0 | 2 | 3 |
| 3 | Evan O’Dea | Center | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| 5 | Kyle Furlong | Guard | 3 | 1 | 0 | 1 | 0 | 0 | 2 |
| 7 | Sam Williams | Forward | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 11 | Gabe Thatcher | Forward-Guard | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| 12 | Samson Shimmin | Guard | 5 | 2 | 1 | 1 | 0 | 0 | 0 |
| 13 | Jack Wilkinson | Center | 9 | 3 | 0 | 3 | 0 | 0 | 1 |
| 14 | Alfie Garrett | Forward | 4 | 2 | 2 | 0 | 0 | 0 | 1 |
| 15 | Dylan Evans | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Darwin Gilmore | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 80 | 32 | 22 | 10 | 6 | 10 | 12 |
Pirates
| # | Player | Position | PTS | FGM | 2PM | 3PM | FTM | FTA | PF |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Krum Gogov | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Mike Brew | Forward | 10 | 3 | 1 | 2 | 2 | 5 | 2 |
| 7 | Nick Hamer | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jordan Brew | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9 | Lance Davidas | Guard | 10 | 3 | 2 | 1 | 3 | 6 | 1 |
| 11 | Mike Brereton | Forward | 5 | 2 | 1 | 1 | 0 | 0 | 1 |
| 14 | Neil Domingo | Guard | 22 | 7 | 3 | 4 | 4 | 5 | 2 |
| 21 | Louis Walker | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | J Russell | Guard | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Total | 51 | 17 | 9 | 8 | 9 | 16 | 9 |
Match Stats
PTS
FGM
2PM
3PM
FTM
FTA
PF
| 80 | 51 |
| 32 | 17 |
| 22 | 9 |
| 10 | 8 |
| 6 | 9 |
| 10 | 16 |
| 12 | 9 |

