Recap
Senior League 2024.25
NSCNational Sports Centre, 56 Groves Rd, Douglas, Isle of Man IM2 1RB
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Ravens | 14 | 16 | 25 | 8 | 63 |
| Cannons | 4 | 17 | 27 | 20 | 68 |
| 2PM |
|
0 |
| 3PM |
|
0 |
| FT% |
|
0 |
| PF |
|
0 |
| 0 |
|
2PM |
| 0 |
|
3PM |
| 0 |
|
FT% |
| 0 |
|
PF |
Game Statistics
Field goals made
Free throws made
Personal fouls
Field goals made
Free throws made
Personal fouls
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| 10/10/2024 | 8:30 pm | Senior League | 2024.25 | 40' |
Ravens
| # | Player | Position | PTS | FGM | 2PM | 3PM | FTM | FTA | PF |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Seb Smith | Forward-Guard | 9 | 4 | 3 | 1 | 0 | 0 | 1 |
| 9 | Matthew Jones | Forward-Guard | 10 | 5 | 5 | 0 | 0 | 0 | 4 |
| 13 | Torryn Jones | Center | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | Zak Mitchell | Forward | 6 | 3 | 3 | 0 | 0 | 0 | 3 |
| 15 | Jake Kinrade | Guard | 12 | 6 | 6 | 0 | 0 | 0 | 1 |
| 21 | Miltos Provatakis | Guard | 26 | 12 | 11 | 1 | 1 | 1 | 0 |
| Total | 63 | 30 | 28 | 2 | 1 | 1 | 11 |
Cannons
| # | Player | Position | PTS | FGM | 2PM | 3PM | FTM | FTA | PF |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Oliver Hamilton | Forward-Guard | 5 | 2 | 1 | 1 | 0 | 0 | 1 |
| 1 | Raf Turla | Forward-Guard | 6 | 2 | 0 | 2 | 0 | 0 | 0 |
| 3 | Evan O’Dea | Center | 7 | 3 | 2 | 1 | 0 | 0 | 1 |
| 7 | Sam Williams | Forward | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
| 11 | Gabe Thatcher | Forward-Guard | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
| 12 | Samson Shimmin | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jack Wilkinson | Center | 21 | 9 | 6 | 3 | 0 | 0 | 2 |
| 15 | Dylan Evans | Forward | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | Darwin Gilmore | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 33 | Rowan Coulter | Guard | 23 | 8 | 5 | 3 | 4 | 6 | 2 |
| 91 | Alfie Garrett | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 68 | 27 | 16 | 10 | 4 | 10 | 7 |
Match Stats
PTS
FGM
2PM
3PM
FTM
FTA
PF
| 63 | 68 |
| 30 | 27 |
| 28 | 16 |
| 2 | 10 |
| 1 | 4 |
| 1 | 10 |
| 11 | 7 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|

